Courses and Fees
Jamia Hamdard University – Courses & Fees 2025
Undergraduate (UG) Programs:
| Course | Eligibility | Total Fee (INR) |
|---|---|---|
| MBBS | 10 2 NEET | ₹69.68 Lakhs |
| B.Pharm | 10 2 | ₹7.02 Lakhs |
| B.Sc (Hons.) | 10 2 | ₹2.4 – ₹6.22 Lakhs |
| BUMS | 10 2 | ₹6.62 – ₹14.23 Lakhs |
| BCA | 10 2 | ₹4.41 Lakhs |
| BPT | 10 2 | ₹4.95 – ₹7.22 Lakhs |
| BBA | 10 2 | ₹3.5 – ₹5 Lakhs (approx) |
| B.Tech | 10 2 JEE Main | ₹4.76 – ₹8.80 Lakhs |
For More details Please visit:http://jamiahamdard.edu/
Postgraduate (PG) Programs:
| Course | Eligibility | Total Fee (INR) |
|---|---|---|
| MBA/PGDM | Graduation CAT/MAT | ₹3 – ₹5 Lakhs |
| M.Pharm | B.Pharm | ₹4.33 Lakhs |
| M.Sc | B.Sc | ₹1.80 – ₹4 Lakhs |
| M.Tech | B.Tech GATE | ₹97,000 – ₹2.20 Lakhs |
| MA (Islamic Studies, Political Science, etc.) | Graduation | ₹14,000 – ₹27,000 |
Hostel Fees:
| Category | Fee Range (INR/year) |
|---|---|
| Male | ₹60,000 – ₹1.3 Lakhs |
| Female | ₹55,000 – ₹2.5 Lakhs |
Additional Charges:
-
Admission Fee: ₹18,000 (one-time)
-
E-Governance & Exam Fee: ₹1,000 – ₹10,000 annually
-
Library Deposit (Refundable): ₹5,000.
For More details Please visit:http://jamiahamdard.edu/



