Ranking And Placement
Ranking Overview
| Source | Category | India Rank |
|---|---|---|
| India Today | Overall | 58 out of 77 |
| India Today | Arts | 116 out of 194 |
| India Today | Law | 42 out of 76 |
| India Today | Mass Communication | 38 out of 58 |
| India Today | Commerce | 164 out of 200 |
| IIRF | MBA | 88 |
| IIRF | B.Tech | 101 |
| NIRF (Management Band) | – | 101–125 Band |
Placement Statistics
| Metric | Value |
|---|---|
| Placement Rate | 85% |
| Highest Package | ₹12,00,000 LPA |
| Average Package | ₹4,50,000 LPA |
| Sectors | Information Technology, Banking, Consulting, Education, Media |
| Mode | On-campus and virtual recruitment drives |
Top Recruiters
Nvidea, Amazon, Flipkart, Amazon, Byjus, Adani, Ford, Accenture, Adobe, MX player, HCL, Yamaha, Viacom, Kotak, Genpact, EY, Infosys, Etc.
Placement coordination is managed by the institutional placement cell.

