JEE-Based Scholarships (B.Tech)
JEE Percentile | Scholarship |
---|---|
97–100 | 100% |
94–96.9 | 75% |
90–93.9 | 50% |
comprehensive overview of the courses, fee structure, and scholarships offered by Amity University Noida for the academic year 2025–2026:
Amity University Noida offers 660 programs across undergraduate, postgraduate, and doctoral levels in disciplines such as:
Engineering (B.Tech, M.Tech)
Management (BBA, MBA, PGDM)
Computer Applications (BCA, MCA)
Sciences (B.Sc, M.Sc)
Law (LL.B, LL.M)
Arts & Humanities (BA, MA)
Commerce (B.Com, M.Com)
Design, Architecture, Education, Pharmacy, and more.
Program | Duration | Total Fee (INR) |
---|---|---|
B.Tech | 4 years | ₹7.48 L – ₹26.6 L |
BBA | 3 years | ₹6.8 L – ₹24.5 L |
BCA | 3 years | ₹1.39 L – ₹11.7 L |
MBA/PGDM | 2 years | ₹6.4 L – ₹15.8 L |
B.Sc (Hons) | 3 years | ₹1.59 L – ₹20.18 L |
M.Sc | 2 years | ₹1.26 L – ₹7.5 L |
M.Tech | 2 years | ₹2.4 L – ₹6.08 L |
LL.B / LL.M | 3 years / 1 year | ₹2.28 L – ₹9.9 L |
Ph.D. | Variable | ₹3.2 L – ₹8.4 L |
Amity University Noida offers merit-based, need-based, and special category scholarships:
XII Aggregate (CBSE/ISC) | Scholarship |
---|---|
95% and above | 100% |
90% – 94.99% | 50% |
CUET-Based Scholarships (UG):
CUET Score | XII % | Scholarship |
---|---|---|
90% | 85% | 100% |
85%–89.99% | 80% | 50% |
JEE Percentile | Scholarship |
---|---|
97–100 | 100% |
94–96.9 | 75% |
90–93.9 | 50% |
CAT Percentile | Scholarship |
---|---|
80% | 10% |
Continuation Criteria:
Scholarship | Academic Requirement |
---|---|
100% | Top 5% of merit list |
50% | Top 10% of merit list |
For more details please visit:https://amity.edu/