Ranking And Placement
BIMTECH Ranking Highlights
Ranking Agency | Year | Position / Category |
---|---|---|
National Institutional Ranking Framework (NIRF) | 2023 | Ranked 48th in Management Category |
Indian Institutional Ranking Framework (IIRF) | 2024 | 23rd among Private Institutions |
8th position in North Zone | ||
Business Today Ranking | 2023 | 31st among Leading B-Schools |
Outlook - ICARE (Private) | 2021 | 11th among Best B-Schools in Delhi NCR |
28th among Standalone Institutions | ||
13th in North Zone | ||
53rd among Private MBA Institutions | ||
Business Today (BT) - MDRA (Private) | 2021 | 18th Best B-Schools in India |
12th in North Zone | ||
7th in Delhi NCR |
BIMTECH Ranking 2023: NIRF Overview
The National Institutional Ranking Framework (NIRF) published its latest rankings on June 5, 2023. BIMTECH secured the 48th position in the Management category. The institute’s rankings were based on various assessment parameters as outlined below:
Parameter | Score |
---|---|
Teaching, Learning & Resources | 73.01 |
Research and Professional Practice | 17.61 |
Graduation Outcomes | 81.64 |
Outreach and Inclusivity | 69.69 |
Perception | 12.60 |
Overall Score | 51.74 |
BIMTECH Ranking Trends Over the Years
The following table shows BIMTECH’s ranking progression over the last few years:
Year | Rank | Overall Score |
---|---|---|
2022 | 56 | 49.72 |
2021 | 44 | 48.83 |
2020 | 47 | 46.65 |
For detailed information about all ranking details, please visit the official Birla Institute of Management Technology website.
