Courses and Fees
Great Lakes Chennai Courses & Fees 2025
Great Lakes Institute of Management, Chennai offers a variety of programs at the postgraduate and certificate levels, all delivered in full-time format. The available programs include MBA/PGDM, Executive MBA/PGDM, Certificate courses, and others. Admission to these programs is based on meeting the required eligibility conditions and selection processes, which may differ depending on the specific course. Prospective students can review the following table to understand the fee structure and eligibility criteria for each course offered at Great Lakes Chennai.
| Program | Tuition Fee Range | Eligibility Criteria |
|---|---|---|
| MBA/PGDM (3 programs) | ₹9.4 Lakhs – ₹11.5 Lakhs | Minimum 50% in 10 2 and graduation; Entrance: CAT / XAT / GMAT |
| Executive MBA/PGDM | ₹12.4 Lakhs | Minimum 50% in 10 2 and graduation; Entrance: CAT / XAT |
| FPM (Fellow Program) | Not Disclosed | Entrance Exams: CAT / XAT |
Great Lakes Chennai: Top Courses and Fee Structure 2025
Great Lakes Institute of Management, Chennai offers various postgraduate programs. Below is a summary of the leading courses, along with their eligibility, total program fees, and hostel charges:
| Program | Eligibility Criteria | Course Fee (Approx.) | Hostel Charges (Approx.) |
|---|---|---|---|
| PGDM | Bachelor’s degree in any discipline | ₹7.4 Lakhs – ₹18.81 Lakhs | ₹3.3 Lakhs – ₹6.12 Lakhs |
| PGPM | Graduation Valid CAT/MAT/XAT score | ₹7.4 Lakhs – ₹18.81 Lakhs | ₹3.3 Lakhs – ₹6.12 Lakhs |
| PGXPM | Graduation in any field | ₹12.35 Lakhs | ₹3.3 Lakhs – ₹6.12 Lakhs |
| Professional Certificate | Graduate degree in any stream | ₹2 Lakhs | ₹3.3 Lakhs – ₹6.12 Lakhs |
GLIM Chennai Scholarships
Great Lakes Institute of Management, Chennai provides financial support to deserving students through various scholarship schemes. These scholarships are applicable to both undergraduate and postgraduate students based on merit and need. Below is a summary of the available scholarships:
| Scholarship Name | Eligibility Criteria | Scholarship Amount |
|---|---|---|
| NSP (PM-USP) Yojana | - Minimum 80% in Class 12- Enrolled in AICTE-approved UG/PG programs- Parental income ≤ ₹4.5 Lakhs | ₹82,000 per annum |
| - Must be a regular student- Maintain at least 50% marks and 75% attendance | ||
| National Scholarship for Postgraduate Studies (UGC) | - First-time postgraduate students- Under 30 years old- Enrolled in UGC-recognized full-time PG program | ₹10,000 per year or ₹15,000 per month |
For the most accurate and updated fee structure, students are advised to visit the official GLIM Chennai website.



