Courses and Fees
Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development (IMED), Pune – Courses & Fees 2025
Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development (IMED), Pune, is one of India’s premier B-schools, offering a wide range of undergraduate and postgraduate programmes in management and computer applications. The institute emphasizes academic excellence, industry exposure, and entrepreneurial development through an outcome-based learning approach. Candidates can explore course-wise eligibility, selection process, and fee details below.
Course-wise Eligibility & Selection Criteria
| Sr. No. | College / Institute | Course | General Category Fee (₹) | Institutional Category Fee (₹) | Foreign / NRI / PIO Fee |
|---|---|---|---|---|---|
| 1 | Institute of Management & Entrepreneurship Development, Pune | BBA | 1,50,000 | 2,25,000 | US$3900 |
| BCA | 90,000 | 1,20,000 | US$3500 | ||
| MBA | 2,50,000 | 3,00,000 | US$8100 | ||
| MCA | 1,41,750 | 2,36,250 | US$5000 | ||
| BBA | 26,250 | 30,000 | US$1200 | ||
| 2 | Institute of Management, Kolhapur | BCA | 26,250 | 30,000 | US$1200 |
| MBA | 85,000 | 90,000 | US$4000 | ||
| MCA | 78,750 | 90,000 | US$4000 | ||
| 3 | Institute of Management & Rural Development, Sangli | BBA | 20,000 | 25,000 | US$1000 |
| BCA | 25,000 | 30,000 | US$1200 | ||
| MBA | 85,000 | 90,000 | US$4000 | ||
| MCA | 85,000 | 90,000 | US$4000 | ||
| BBA | 22,750 | 32,200 | US$1000 | ||
| 4 | Y. M. Institute of Management, Karad | BCA | 28,260 | 32,200 | US$1200 |
| MBA | 90,050 | 95,300 | US$4000 | ||
| MCA | 83,800 | 95,300 | US$4000 | ||
| 5 | Abhijeet Kadam Institute of Management & Social Science Centre, Solapur | BBA | 20,000 | 23,000 | US$1000 |
| BCA | 25,000 | 28,000 | US$1200 | ||
| MBA | 85,000 | 90,000 | US$4000 | ||
| MCA | 85,000 | 90,000 | US$4000 |
For more detailed information please visit the official Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development (IMED) website.



