Courses and Fees
Courses Offered
| Program Name | Duration | Mode | Specializations Available |
|---|---|---|---|
| PGDM (General) | 2 years | Full-time | Finance, Marketing, HR, Operations, Analytics |
| PGDM in Pharmaceutical Management | 2 years | Full-time | Pharma-focused curriculum |
| Executive Certificate Programs | Varies | Part-time | Management and domain-specific modules |
| Ph.D. (Management) | As per UGC norms | Research | Offered under University of Mumbai affiliation |
Fee Structure (2026–2028)
| Program | Total Fee Range (INR) |
|---|---|
| PGDM (General) | ₹9.12 lakhs |
| PGDM Pharmaceutical Management | ₹9.12 lakhs |
| Executive Certificate Programs | ₹1,50,000 |
| Ph.D. | As per University norms |
- Installment Options: Available
- Scholarships: Merit-based and need-based options offered
- Loan Assistance: Tie-ups with financial institutions
For more detials click here to visit official website

