Ranking And Placement
IIT Kanpur Rankings 2024 Overview
The institute’s global rankings for the year 2024 are given below:
Ranking Type | Year | Rank |
---|---|---|
QS World University Rankings | 2025 | 263 |
QS World University Rankings | 2024 | 278 |
QS Asia University Rankings | 2024 | 63 |
QS World University Rankings – Data Science & Artificial Intelligence | 2024 | 36 |
QS World University Rankings | 2023 | 264 |
QS Asia University Rankings | 2023 | 66 |
IIT Kanpur National Rankings:
Ranking Agency & Category | Year | Rank |
---|---|---|
NIRF Overall Category | 2023 | 5 |
NIRF Innovation | 2023 | 1 |
NIRF Engineering | 2023 | 4 |
NIRF Research | 2023 | 6 |
NIRF Management | 2023 | 23 |
NIRF Engineering | 2022 | 4 |
India Today (Top 10 Colleges with Placement Record) | 2023 | 3 |
India Today (Top 10 Engineering Colleges) | 2023 | 3 |
IIT Kanpur NIRF 2024 Rankings: Overall Performance
In the NIRF 2024 rankings, IIT Kanpur attained the 5th rank in the Overall category and was placed 4th in the Engineering category.
Evaluation Criteria | Score (Out of 100) |
---|---|
Teaching, Learning & Resource Availability | 89.84 |
Research, Professional Practice & Collaborative Efforts | 69.09 |
Graduation Outcomes | 81.96 |
Outreach & Diversity | 60.83 |
Public Perception | 74.12 |
IIT Kanpur QS World University Rankings 2025: Key Metrics
Criteria | Score |
---|---|
Global Position | 263 |
Aggregate Score | 39.3 |
Academic Standing | 36.9 |
Research Impact (Citations/Faculty) | 73.3 |
Faculty-to-Student Ratio | 14 |
Percentage of International Students | 1.1 |
Percentage of International Faculty | 2.6 |
Global Research Collaboration | 38.8 |
Employer Recognition | 56.9 |
Graduate Employability | 19.6 |
Environmental Sustainability | 22 |
For detailed information about all ranking details, please visit the official IIT Kanpur website.
