Ranking And Placement
IIM Ahmedabad: Most Recent Rankings
| Ranking Organization | Year | Rank |
|---|---|---|
| NIRF | 2025 | 1 |
| NIRF | 2024 | 1 |
| FT Global MBA Ranking | 2024 | 42 |
| QS World University Global MBA Rankings | 2024 | 53 |
| QS World University Global MBA Rankings (Asia) | 2024 | 9 |
| IIRF Rankings (Govt. B-Schools) | 2024 | 1 |
| LinkedIn Top 100 MBA Ranking (Global) | 2024 | 19 |
| FT Masters in Management (Global) | 2024 | 39 |
| NIRF | 2023 | 1 |
| IIRF Rankings (Govt. B-Schools) | 2023 | 1 |
| FT MIM Ranking | 2023 | 43 |
| QS Global MBA Rankings (MBA-PGPX) | 2023 | 44 |
| QS Masters in Management Rankings | 2023 | 29 |
| Business Today Ranking | 2023 | 3 |
| Business Today Executive Ranking (AGMP-BL) | 2023 | 1 |
| Business Today 1-year MBA Ranking (PGPX) | 2023 | 2 |
| FT Executive Education Custom Ranking | 2022 | 50 |
| FT Executive Education, Open Category | 2022 | 47 |
| FT Ranking Executive Education | 2022 | 39 |
| QS World Global Ranking | 2022 | 46 |
| Financial Times MBA Ranking | 2022 | 62 |
| Outlook-ICARE MBA Rankings | 2022 | 1 |
Latest NIRF Rank for IIM Ahmedabad
IIM Ahmedabad secured the 1st position in the Management category as per the NIRF 2024 rankings. The following table presents the parameter-wise scores achieved by IIM Ahmedabad:
| Category | Score |
|---|---|
| Teaching, Learning & Resources (TLR) | 91.88 |
| Research & Professional Practices (RPC) | 63.89 |
| Graduation Outcome (GO) | 98.71 |
| Outreach & Inclusivity (OI) | 71.72 |
| Perception | 96.81 |
The below table represents IIM Ahmedabad NIRF Rankings in Last 5 Years:
| Year | Rank | Total Score (Out of 100) |
|---|---|---|
| 2025 | 1 | 83.32 |
| 2024 | 1 | 83.20 |
| 2023 | 1 | 83.35 |
| 2022 | 1 | 83.69 |
| 2021 | 1 | 82.75 |
| 2020 | 2 | 81.34 |
| 2019 | 2 | 79.18 |
For detailed information about all ranking details, please visit the official IIM Ahmedabad website.



