Rankings
IIM Calcutta Ranking Latest Highlights
Ranking Body | Year | Position |
---|---|---|
NIRF (Management) | 2024 | 5 |
FT Global MBA Ranking | 2024 | 67 |
QS World University Global MBA Rankings | 2024 | 59 |
QS Global MBA Ranking (Asia) | 2024 | 10 |
IIRF Ranking | 2024 | 3 |
LinkedIn Top MBA Ranking (Global) | 2023 | 24 |
FT Masters in Management (MIM) | 2023 | 56 |
NIRF (Management) | 2023 | 4 |
FT MIM Ranking | 2022 | 60 |
IIRF Ranking | 2023 | 3 |
BT-MDRA Ranking | 2023 | 1 |
Business Today Executive MBA Ranking (EPBM) | 2023 | 4 |
Business Today 1-Year MBA Ranking (MBAEx) | 2023 | 4 |
QS Global MBA Ranking | 2023 | 50 |
FT Global MBA Ranking | 2022 | 56 |
Outlook-ICARE Ranking | 2022 | 3 |
IIM Calcutta: NIRF Ranking Overview
IIM Calcutta secured the 5th position in the NIRF 2024 rankings, with an overall score of 75.07. The parameter-wise breakdown of scores is provided in the table below:
Category | Score |
---|---|
Teaching, Learning & Resources (TLR) | 82.29 |
Research & Professional Practices (RPC) | 51.23 |
Graduation Outcome (GO) | 99.03 |
Outreach & Inclusivity (OI) | 70.78 |
Perception | 85.81 |
IIM Calcutta: Year-Wise NIRF Ranking Trends
Notably, IIM Calcutta secured the 5th position in the NIRF 2024 rankings. The table below highlights the scores achieved by IIM Calcutta over the past seven years:
Year | Position | Overall Score (Out of 100) |
---|---|---|
2024 | 5 | 75.07 |
2023 | 4 | 75.53 |
2022 | 3 | 78.64 |
2021 | 3 | 80.04 |
2020 | 3 | 80.39 |
2019 | 3 | 79.05 |
2018 | 3 | 77.08 |
For detailed information about all ranking details, please visit the official IIM Calcutta website.
