Courses and Fees
IIM Rohtak Courses & Fee Structure 2025
Prospective students should be aware that admission to IIM Rohtak is available for various programs such as BBA, BBA LL.B., and MBA/PGDM, among others. These programs come with a variety of specialisations to choose from. Before applying, candidates must ensure they meet the respective eligibility requirements for the desired course.
The table below provides a comprehensive overview of the tuition fees, eligibility criteria, and the entrance exams accepted for each program offered at the Indian Institute of Management Rohtak:
Program | Tuition Fees | Eligibility Criteria |
---|---|---|
MBA / PGDM (2 Courses) | ₹17.7 L – ₹18.9 L | 10 2: Minimum 60% marks Entrance: CAT |
Executive MBA / PGDM (2 Courses) | ₹7.9 L | Graduation: Minimum 50% marks |
BBA LL.B. (1 Course) | ₹30.3 L | 10 2: Minimum 60% marks Entrance: CLAT / IPMAT Rohtak |
BBA (1 Course) | ₹17.7 L | 10 2: Minimum 60% marks |
Certificate Programs (10 Courses) | ₹60,000 – ₹7 L | Entrance: CBSE 12th |
Ph.D. (1 Course) | – | Entrance: CAT / GATE |
IIM Rohtak – Key Courses, Eligibility, Total Fees & Hostel Charges (2025)
Course | Eligibility Criteria | Total Course Fee | Hostel Fee |
---|---|---|---|
IPM | 10 2 with 60% marks IPMAT | ₹38.95 Lakhs | ₹89,000 |
EPGDSM | Graduation with minimum 50% | ₹66,000 – ₹7.86 Lakhs | ₹89,000 |
BBA LLB | 10 2 with 60% marks CLAT / IPMAT | ₹33.07 Lakhs | ₹89,000 |
PGPM | Graduation CAT | ₹19.07 Lakhs | ₹89,000 |
Certification | Graduation | ₹66,000 – ₹70,000 | ₹89,000 |
PGPX | Graduation with 50% PAT | ₹66,000 – ₹7.86 Lakhs | ₹89,000 |
EPBABI | Graduation | ₹66,000 – ₹7.86 Lakhs | ₹89,000 |
Executive Certification | Graduation | ₹66,000 – ₹70,000 | ₹89,000 |
Scholarship Opportunities at IIM Rohtak
IIM Rohtak provides financial support to its students through various scholarship schemes.
Eligible students can apply for these scholarships during their course of study.
The available scholarships for both undergraduate and postgraduate programs are listed below.
Scholarship Name | Eligibility Criteria | Scholarship Amount |
---|---|---|
NSP (PM-USP) Yojana | - Minimum 80% in Class 12- Enrolled in AICTE-approved UG/PG program- Parental income ≤ ₹4.5 Lakhs- Must maintain 50% marks & 75% attendance in a regular course | ₹82,000 per annum |
National Scholarship for Postgraduate Studies (UGC) | - First-time postgraduate student- Under 30 years of age- Enrolled in a UGC-recognized full-time PG program | ₹10,000 per year or ₹15,000 per month |
For the most accurate and updated fee structure, students are advised to visit the official IIM Rohtak website.
