Courses and Fees
Courses Offered at IIM Sambalpur
Postgraduate Programs:
| Course | Duration | Eligibility | Total Fee (₹) |
|---|---|---|---|
| MBA (General) | 2 years | Graduation CAT | ₹6.55L – ₹19.75L |
| MBA (Fintech) | 2 years | Graduation CAT | ₹6.55L |
| MBA (Business Analytics) | 2 years | Graduation CAT | ₹16.75L |
| Executive MBA | 2 years | Graduation with 50% | ₹12L – ₹14.2L |
| MBA for Working Professionals | 2 years | Graduation CAT | ₹12L – ₹14.2L |
Doctoral Programs:
| Course | Duration | Eligibility | Total Fee (₹) |
|---|---|---|---|
| Ph.D | 4 years | Post Graduation IIMSAT | ₹50,780 |
| Ph.D (Executive) | 4 years | Post Graduation IIMSAT | ₹7.25L |
Hostel & Mess Charges by Program:
| Program | Hostel Fee (₹) | Mess Fee (₹) | Duration | Total (₹) |
|---|---|---|---|---|
| MBA (General / Fintech / BA) | 2,88,000 | 1,26,000 | 2 years | ₹4,14,000 – ₹5,76,000 |
| Executive MBA | 2,88,000 | 1,26,000 | 2 years | ₹4,14,000 |
| MBA for Working Professionals | 2,88,000 | 1,26,000 | 2 years | ₹4,14,000 |
| Ph.D. (Full-time) | 2,88,000 | 1,26,000 | 4 years | ₹5,76,000 |
| Ph.D. (Executive) | 2,88,000 | 1,26,000 | 4 years | ₹5,76,000 |
For the most accurate and updated fee structure, students are advised to visit the official IIM Sambalpur website.

