Ranking And Placement
IIM Shillong's NIRF Ranking Success – 2024
Over the years, the Indian Institute of Management Shillong has steadily earned its reputation as a leading business school in India, consistently acknowledged by the National Institutional Ranking Framework (NIRF) across multiple evaluation categories. In the 2024 NIRF rankings, the institute demonstrated notable progress, rising two positions to secure the 24th rank in the ‘Management’ category.
IIM Shillong – Rising Trajectory in Business Today Rankings (2022–2024)
Between 2022 and 2024, Business Today has consistently recognized the excellence of IIM Shillong across various management categories, underscoring the institute’s growing prominence in the Indian business education landscape.
· In 2022, IIM Shillong secured the 13th position in the MBA/PGDM category, establishing a strong foundation in mainstream management education.
· In 2023, the institute made notable strides, earning the 10th rank in Executive MBA/PGDM and improving to 12th place in MBA/PGDM.
· Continuing this upward momentum, 2024 saw further progress with a climb to 9th rank in MBA/PGDM, while successfully maintaining its 10th rank in the Executive MBA/PGDM segment.
Key Highlights of IIM Shillong Rankings 2024
Ranking Body | Year | Rank & Category |
---|---|---|
NIRF (National Institutional Ranking Framework) | 2024 | Ranked 24th out of 100 (Management Category) |
2023 | Held 26th position among 100 (Management) | |
2022 | Secured 26th out of 125 in the Management stream | |
2021 | Positioned at 23rd among 100 institutions | |
2020 | Ranked 30th out of 100 (Management) | |
IIRF (Indian Institutional Ranking Framework) | 2024 | Attained 30th place among 45 Management institutions |
2023 | Also placed 30th out of 44 | |
2022 | Stood at 27th position among 42 | |
Business Today | 2023 | Ranked 12th among top B-Schools; also 10th for Executive MBA and 1-Year MBA |
Outlook – I-Care Rankings | 2022 | Achieved 6th out of 24 (Management) |
2021 | Secured 11th among 29 | |
2020 | Ranked 10th out of 32 | |
Economic Times | 2021 | Listed at 40th position |
Business Today | 2021 | Ranked 13th out of 292 |
India Today | 2022 | Positioned 13th among 281 in Management |
2021 | Secured 8th rank out of 37 | |
2020 | Ranked 16th out of 292 | |
Times of India | 2020 | Awarded 1st place among 100 |
2019 | Held the 2nd position out of 100 | |
Financial Express | 2019 | Ranked 24th out of 50 |
The Week | 2022 | Placed at 11th out of 179 in Management |
2020 | Achieved 14th out of 179 | |
2019 | Positioned 18th out of 150 |
Annual NIRF Score Trends for IIM Shillong
Evaluation Criteria | 2024 Score | 2023 Score | 2022 Score | 2021 Score |
---|---|---|---|---|
Teaching, Learning & Academic Resources | 74.68 | 76.33 | 73.16 | 70.3 |
Research Output & Professional Practice | 28.33 | 23.37 | 20.48 | 18.78 |
Student Graduation Outcomes | 94.96 | 93.60 | 93.59 | 93.21 |
Diversity & Inclusivity Metrics | 74.09 | 76.32 | 74.75 | 77.6 |
Institutional Reputation (Peer Perception) | 31.83 | 28.64 | 35.49 | 37.38 |
For detailed information about all ranking details, please visit the official IIM Shillong's website.
