Courses and Fees
Indo Global College of Management and Technology – Courses & Fees 2025
Indo Global College of Management and Technology offers a variety of undergraduate (UG) and postgraduate (PG) programs designed to meet modern academic and industry needs. The institution emphasizes practical learning, industry exposure, and skill-based education to prepare students for successful professional careers. Below are the details of the courses offered, including eligibility, selection criteria, and fee structure for 2025.
Course-wise Eligibility & Selection Criteria
| Course | Tuition Fee Range | Basic Eligibility | Entrance Exam / Selection |
|---|---|---|---|
| MBA | ₹1.75 L | Bachelor’s degree (minimum 50%, 45% for reserved category) | Merit-Based |
| M.Com | ₹1.00 L | B.Com / BBA / Graduation in Commerce stream | Merit-Based |
| MCA | ₹1.50 L | Graduation with Mathematics or equivalent | Merit-Based |
| M.Sc. (Data Science) | ₹1.60 L | Bachelor’s degree in relevant field | Merit-Based |
| BBA | ₹1.20 L | Class 12 (any recognised board) | Merit-Based |
| BCA | ₹1.20 L | Class 12 with Mathematics or Computer Application | Merit-Based |
| B.Com | ₹1.00 L | Class 12 (any recognised board) | Merit-Based |
| MA (Journalism & Mass Communication) | ₹1.30 L | Bachelor’s degree in any discipline | Merit-Based |
| BA | ₹1.00 L | Class 12 (any recognised board) | Merit-Based |
| B.Sc. (Data Science) | ₹1.50 L | Class 12 with Mathematics | Merit-Based |
| M.A. (Economics) | ₹1.10 L | Bachelor’s degree in relevant field | Merit-Based |
Scholarships at Indo Global College of Management and Technology
Indo Global College provides several scholarships to encourage meritorious students and support those from various social and professional backgrounds.
| Scholarship | Eligibility | Benefit |
|---|---|---|
| Merit Scholarship | Based on academic performance | Up to 20% fee waiver |
| Defence Personnel Scholarship | For Indian Armed Forces personnel and their families | 20% fee waiver |
| Divyang (Differently-Abled) Scholarship | For students with disabilities | 20% fee waiver |
| Alumni Scholarship | For Indo Global College alumni | 10% fee waiver |
| Women Scholarship | For female learners in select courses | 15% fee waiver |
For more detailed information, please visit the official Indo Global College of Management and Technology website.



