Courses and Fees
Post Graduate Diploma in Rural Management 2019 – 2021 (PGDRM40)
Fees Structure for Indian Nationals
| S.N. | Particulars | First Year (Amount in INR)(Term 1 to 3) | Second Year (Amount in INR)(Term 4 & 5) | Total (INR) | Due Date for Payment |
|---|---|---|---|---|---|
| — | As mentioned in offer letter | — | — | — | May 01, 2020 |
| 1 | Tuition Fees | 6,00,000/- | 3,84,000/- | 9,84,000/- | |
| 2 | Computer and Internet Services Fees | 20,000/- | 13,000/- | 33,000/- | |
| 3 | Library and Teaching Aid Unit Charges | 20,000/- | 13,000/- | 33,000/- | |
| 4 | Room Rent and Electricity Charges | 60,000/- | 40,000/- | 1,00,000/- | |
| Total Fees Payable (A) | — | 7,00,000/- | 4,50,000/- | 11,50,000/- |
Deposits and Other Activities Charges
| S.N. | Particulars | Amount (INR) | Remarks / Notes |
|---|---|---|---|
| — | As mentioned in offer letter | — | — |
| 5 | Caution Deposit | 15,000/- | |
| 6 | Books Deposit | 30,000/- | |
| 7 | Associate Membership of IRMA Club | 2,000/- | |
| 8 | SPIC MACAY | 1,000/- | |
| 9 | Medical Expenses | 6,400/- | |
| 10 | Alumni Connect | 2,000/- | |
| 11 | Alumni Association Membership | 2,000/- | |
| Total (B) | — | 58,400/- | |
| Grand Total (A B) | — | 7,58,400/- | (Includes Tuition, Services, Deposits & Miscellaneous Fees) |
Notes:
1. The fee structure for Certificate in Rural Management (CRM) is equivalent to the fee structure of the
First Academic Year.
2. There may be upward revision of the tuition fees and service fees.
3. Mess is managed by the students’ body. Boarding and personal expenses will be over and above the
mentioned fee. Currently average monthly expenses of the mess is around Rs. 4,500/-.
4. You are also require to pay Rs. 3000/- towards Students Activity Fund in the IRMA Student Mess at
the time of joining.
5. Please note that medical expenses mentioned above are to meet only the cost of services provided by
the campus doctor and the Group Health Insurance of Rs.1,00,000/- taken by IRMA from any
Insurance Company. Any other expenses have to be borne by the student.
For the most accurate and updated fee structure, students are advised to visit the official IRMA Anand website.



