Courses and Fees
Undergraduate Programs:
Course | Annual Fees (INR) | Eligibility |
---|---|---|
B.Tech | ₹4,29,000 | 10 2 with PCM KIITEE/JEE |
BBA | ₹3,00,000 | 10 2 in any stream |
BCA | ₹2,50,000 | 10 2 with Mathematics |
BA LLB / BBA LLB | ₹3,50,000 | 10 2 CLAT/KIITEE |
B.Sc Nursing | ₹1,00,000 | 10 2 with PCB |
B.Des (Fashion) | ₹2,50,000 | 10 2 in any stream |
Postgraduate Programs:
Course | Annual Fees (INR) | Eligibility |
---|---|---|
MBA | ₹8,95,000 (Total) | Graduation CAT/MAT/XAT/CMAT |
MCA | ₹2,50,000 | BCA/B.Sc (IT/CS) KIITEE |
M.Tech | ₹2,50,000 | B.Tech KIITEE/GATE |
M.Sc (Biotech) | ₹2,00,000 | B.Sc in relevant discipline |
LLM | ₹1,00,000 | LLB or equivalent |
MPH / MHA | ₹2,00,000 | Graduation in Health/Science fields |
Additional Notes
-
Hostel fees range from ₹60,000 to ₹1,20,000 per year depending on room type.
-
Scholarships available for meritorious and economically disadvantaged students.
-
KIITEE (KIIT Entrance Exam) is the primary mode of admission for most UG/PG programs.
For more details please visit:https://kiit.ac.in/
