Ranking And Placement
Kohinoor Business School National Rankings
| Ranking Body | Category | Latest National Rank | Year |
| The Times of India (TOI) | MBA/Management Institutes (All India) | #59 | 2025 |
| The Times of India (TOI) | MBA/Management Institutes (All India) | #61 | 2024 |
| The Times of India (TOI) | MBA/Management Institutes (All India) | #61 | 2023 |
| The Times of India (TOI) | Top Emerging Institutes | #3 | 2023 |
| IIRF (Indian Institutional Ranking Framework) | All India (A Category) | Not listed in Top 100 | 2025 (Previously ranked in A Category in 2018) |
Placement Summary (2025)
| Placement Metric | Value |
|---|---|
| Highest Package | ₹10.25 LPA |
| Average Package | ₹6.75 LPA |
| Placement Rate | High |
| Key Recruiters | Deloitte, Capgemini, HDFC Bank, ICICI Bank, Kotak Mahindra, Aditya Birla Group |
Placement Features
- Active placement cell with corporate partnerships.
- Internship and live project opportunities across multiple sectors.
- Career development support through mock interviews, resume workshops, and mentoring.
For more details click here to visit official website

