Courses and Fees
Undergraduate (UG) Programs:
| Course | Duration | Eligibility | Total Fee (INR) |
|---|---|---|---|
| B.Tech (CSE, ECE, AI, etc.) | 4 years | 10 2 KLEEE/JEE/AP EAMCET | ₹6.5 – ₹10 Lakhs |
| BBA | 3 years | 10 2 | ₹3.5 – ₹4.5 Lakhs |
| BCA | 3 years | 10 2 | ₹3.5 – ₹4 Lakhs |
| B.Sc (Data Science, etc.) | 3 years | 10 2 | ₹3 – ₹4 Lakhs |
| B.Com | 3 years | 10 2 | ₹2.5 – ₹3.5 Lakhs |
Postgraduate (PG) Programs:
| Course | Duration | Eligibility | Total Fee (INR) |
|---|---|---|---|
| M.Tech | 2 years | B.Tech GATE/KL Entrance | ₹1.5 – ₹2.5 Lakhs |
| MCA | 2 years | Graduation KL Entrance | ₹2.5 – ₹3 Lakhs |
| M.Sc | 2 years | Graduation | ₹1.5 – ₹2 Lakhs |
| MBA | 2 years | Graduation KLMAT/CAT/MAT/XAT/ICET | ₹3.25 – ₹11.8 Lakhs |
MBA Specializations Offered
-
Finance
-
Marketing
-
Human Resource Management
-
Business Analytics
-
Digital Marketing
-
Supply Chain Management
-
Entrepreneurship & Innovation
-
Energy Management & Environment
-
Education Technology & Management.
MBA Fee Breakdown (2025):
| Component | Amount (INR) |
|---|---|
| Tuition Fee | ₹65,500 – ₹9.2 Lakhs |
| Hostel Fee (2 years) | ₹2.44 Lakhs |
| One-Time Payment | ₹16,000 |
| Total Fee Range | ₹3.25 Lakhs – ₹11.8 Lakhs |
For more details please visit:https://www.kluniversity.in/



