Courses and Fees
MBA Programs at LPU Jalandhar
Regular MBA (General)
-
Focus: Dual specialization available in Finance, Marketing, Human Resources, Operations, and International Business.
Specialized & Industry-Collaborative MBA Programs
LPU partners with leading organizations to deliver industry-focused MBA programs:
| Program Name | Key Focus / Collaboration |
|---|---|
| MBA in Business Analytics | Collaboration with EY (Ernst & Young) |
| MBA in Financial Markets | Collaboration with NSE Academy |
| MBA in Supply Chain & Logistics | Collaboration with Safeducate |
| MBA in Data Science & Artificial Intelligence (AI) | Advanced analytics, machine learning, and AI applications in business |
| MBA in Fintech & Artificial Intelligence | Finance technology, blockchain, and AI in financial services |
| MBA in Digital & Social Media Marketing | Online marketing, SEO, and social media strategy |
| MBA in Hospital & Healthcare Management | Management roles in healthcare and hospital administration |
| MBA in Tourism, Aviation & Hospitality | Careers in travel, aviation, and hospitality industries |
| MBA with International Credit Transfer | Option to complete the final year abroad at a partner university |
Fee Structure:
The tuition fee is calculated on a per-semester basis. Scholarships significantly reduce the payable amount, based on LPUNEST scores or national-level exam results (CAT/MAT/XAT/CMAT).
| Program Name | Tuition Fee Per Semester (INR) | Total Fee (4 Semesters) (INR) |
|---|---|---|
| MBA (General) | ₹ 2,20,000 | ₹ 8,80,000 |
| MBA (Hospital & Healthcare, Digital Marketing) | ₹ 2,20,000 | ₹ 8,80,000 |
| MBA (Tourism, Aviation & Hospitality) | ₹ 1,40,000 | ₹ 5,60,000 |
| MBA (Analytics, Financial Markets, Fintech, Data Science, Supply Chain) | ₹ 2,70,000 | ₹ 10,80,000 |
Scholarship (For ₹ 2,20,000/Semester Program)
| Scholarship Category | Scholarship % | Fee After Scholarship (Per Semester) |
|---|---|---|
| Category A (Highest LPUNEST score / top marks) | 60% | ₹ 88,000 |
| Category B | 50% | ₹ 1,10,000 |
| Category C | 40% | ₹ 1,32,000 |
For more details please visit: LPU Punjab website.
![Lovely Professional University[LPU]](https://manage.collnod.com/Upload/Content/web_img_0_16_9_2023_17_35_34.gif)
![Lovely Professional University[LPU]](https://manage.collnod.com/Upload/Content/web_img_0_7_11_2025_11_1_34.jpg)
![Lovely Professional University[LPU]](https://manage.collnod.com/Upload/Content/web_img_1_7_11_2025_11_1_34.jpg)
![Lovely Professional University[LPU]](https://manage.collnod.com/Upload/Content/web_img_2_7_11_2025_11_1_34.jpg)