Courses and Fees
Lovely Professional University – Courses Offered and Fee Structure 2025
Lovely Professional University (LPU) provides a wide variety of undergraduate, postgraduate, diploma, and doctoral programs across multiple disciplines. Admission into these programs is based on eligibility criteria and relevant entrance exams such as LPUNEST, JEE Main, CUET, CAT, and others. Below is a summarised list of popular programs along with their approximate tuition fees and entry requirements:
Program | Tuition Fee Range | Basic Eligibility | Accepted Entrance Exams |
---|---|---|---|
MBA/PGDM (16 specialisations) | ₹1.6 Lakh – ₹14 Lakh | Graduation with at least 55%; 10 2 with 60% | LPUNEST, MAT, CAT, XAT, CMAT, NMAT, GMAT |
M.Sc. (37 specialisations) | ₹60,000 – ₹8 Lakh | Graduation with 50–55% | LPUNEST, CUET-PG, and others |
MCA (7 specialisations) | ₹62,000 – ₹4.8 Lakh | Graduation with 55% | LPUNEST, CUET-PG |
B.Tech (75 specialisations) | ₹6.8 Lakh – ₹16 Lakh | 10 2 with 60% | LPUNEST, JEE Main |
B.Sc. (56 specialisations) | ₹2.4 Lakh – ₹9.6 Lakh | 10 2 with 50–60% | LPUNEST, CUET, and others |
BBA (18 specialisations) | ₹4.8 Lakh – ₹10 Lakh | 10 2 with 50–60% | CUET, LPUNEST |
B.Ed (3 specialisations) | ₹1.2 Lakh – ₹2.4 Lakh | 10 2 with 50% | CBSE 12th, ISC |
BCA (9 specialisations) | ₹81,000 – ₹6 Lakh | 10 2 with 50–60% | LPUNEST, CUET |
BA (19 specialisations) | ₹90,000 – ₹6 Lakh | 10 2 with 50–60% | LPUNEST, CUET |
B.Com (10 specialisations) | ₹1.2 Lakh – ₹7.2 Lakh | 10 2 with 50–60% | LPUNEST, CUET |
Ph.D. (74 specialisations) | ₹3 Lakh | Postgraduate Degree | LPUNEST, CUET-PG |
B.Pharm (3 specialisations) | ₹7.2 Lakh – ₹9.6 Lakh | 10 2 with 60% | LPUNEST, CUET |
Diploma (After 10th – 10 specialisations) | ₹1.8 Lakh – ₹5 Lakh | 10th Pass | CBSE, ICSE |
B.Des (13 specialisations) | ₹4.8 Lakh – ₹9.6 Lakh | 10 2 with 50% | LPUNEST, NIFT, NID, UCEED |
M.Tech (17 specialisations) | ₹3.2 Lakh – ₹6.4 Lakh | Graduation with 50–55% | GATE, LPUNEST |
BA LL.B (Hons.) | ₹12 Lakh | 10 2 with 60% | CLAT, LPUNEST |
MA (24 specialisations) | ₹26,000 – ₹5.6 Lakh | Graduation with 50–55% | CUET-PG, LPUNEST |
BPT (2 specialisations) | ₹5.6 Lakh – ₹7.2 Lakh | 10 2 with 60% | LPUNEST, CUET |
LL.B | ₹4.8 Lakh | Graduation | LPUNEST, CUET-PG |
M.Pharm (7 specialisations) | ₹3.2 Lakh – ₹4.8 Lakh | Graduation with 55% | LPUNEST, CUET-PG |
B.Arch | ₹12 Lakh | 10 2 with 50% | NATA |
B.P.Ed (2 specialisations) | ₹2 Lakh – ₹3 Lakh | Graduation | LPUPET, CUET-PG |
M.Ed (2 specialisations) | ₹1.2 Lakh – ₹1.8 Lakh | Graduation with 50% | CUET-PG |
LL.M (5 specialisations) | ₹1.6 Lakh | Graduation with 50% | LPUNEST, CUET-PG |
UG Diploma (7 specialisations) | ₹1 Lakh – ₹2 Lakh | 10 2 with 50% | LPUNEST, CUET |
BFA | ₹4 Lakh | 10 2 | CBSE, ISC |
MPT (3 specialisations) | ₹3.2 Lakh | Graduation with 55% | LPUNEST, CUET-PG |
BMLT (2 specialisations) | ₹3.2 Lakh – ₹4.8 Lakh | 10 2 with 60% | LPUNEST, CUET |
M.Com (3 specialisations) | ₹80,000 – ₹2 Lakh | Graduation with 50% | LPUNEST, CUET-PG |
M.Des (6 specialisations) | ₹3.2 Lakh | Graduation with 50% | LPUNEST, NIFT, UCEED |
BHMCT (2 specialisations) | ₹6.4 Lakh | 10 2 with 50% | LPUNEST, CUET |
BA B.Ed | ₹2.4 Lakh | 10 2 with 50% | CBSE, ISC |
BBA LL.B | ₹12 Lakh | 10 2 with 60% | CLAT, LPUNEST |
B.Lib.I.Sc. | ₹1 Lakh | Graduation | CUET-PG |
Certificate Courses (2 options) | ₹16,000 | Varies | No specific entrance required |
M.P.Ed | ₹2 Lakh | Graduation with 50% | LPUPET, CUET-PG |
BHM | ₹6.4 Lakh | 10 2 with 50% | CUET |
MSW | ₹2 Lakh | Graduation with 50% | CUET-PG |
BPA (2 specialisations) | ₹4 Lakh | 10 2 | CBSE, ISC |
MFA | ₹2 Lakh | Graduation with 50% | LPUNEST, CUET-PG |
B.Plan (3 specialisations) | ₹8 Lakh – ₹9.6 Lakh | 10 2 with 50% | CBSE, ISC |
BHMTT | ₹8 Lakh | 10 2 with 50% | LPUNEST |
M.Plan (3 specialisations) | ₹3.2 Lakh – ₹8 Lakh | Graduation with 50% | CUET, LPUNEST |
M.Lib.I.Sc. | ₹1 Lakh | Graduation with 50% | CUET-PG |
MPA | ₹2 Lakh | Graduation | CUET-PG |
LL.D. | ₹3 Lakh | Doctoral Degree | LPUNEST |
M.Arch | ₹3.2 Lakh | Graduation with 50% | Direct admission |
MHMTT | ₹4 Lakh | Graduation with 50% | University norms |
B.O.Th | ₹6.4 Lakh | 10 2 with 60% | LPUNEST, CUET |
BSW (2 specialisations) | ₹3 Lakh – ₹4 Lakh | 10 2 with 55% | CUET |
Lovely Professional University – Fee Structure Overview
To finalize admission at LPU, candidates are required to pay various fees, which may include tuition, hostel, and other one-time charges depending on the course. Below is a summary of the approximate fee details for some of the major programmes:
Course Name | One-Time Fee | Tuition Fee Range | Hostel Fee Range |
---|---|---|---|
B.E. / B.Tech | Not Applicable | ₹6,80,000 to ₹16,00,000 | ₹3,24,000 to ₹4,32,000 |
M.E. / M.Tech | Not Applicable | ₹3,20,000 to ₹6,40,000 | ₹2,16,000 |
MBA / PGDM | Not Applicable | ₹1,60,000 to ₹14,00,000 | ₹2,16,000 |
B.Sc. | Not Applicable | ₹2,40,000 to ₹9,60,000 | ₹2,16,000 to ₹4,32,000 |
M.Sc. | Not Applicable | ₹60,000 to ₹8,00,000 | ₹2,16,000 |
MCA | Not Applicable | ₹62,000 to ₹4,80,000 | ₹2,16,000 to ₹2,20,000 |
BCA | Not Applicable | ₹81,000 to ₹7,20,000 | ₹2,16,000 to ₹3,24,000 |
B.Com | Not Applicable | ₹1,20,000 to ₹7,20,000 | ₹2,16,000 to ₹4,32,000 |
Top Programs at LPU with Fee Details – 2025
Below is an overview of some of the most popular courses offered by Lovely Professional University, along with their academic requirements, total course fees, and estimated hostel costs:
Program | Academic Requirement | Total Course Fee | Hostel Fee Range |
---|---|---|---|
B.Tech | 10 2 with 60% marks LPUNEST | ₹1.4 Lakhs to ₹16.36 Lakhs | ₹70,000 to ₹2 Lakhs |
MBA | Graduation with 55% LPUNEST or CAT | ₹5.78 Lakhs to ₹10.18 Lakhs | ₹70,000 to ₹2 Lakhs |
BBA | 10 2 with 60% marks | ₹80,000 to ₹9.96 Lakhs | ₹70,000 to ₹2 Lakhs |
M.Tech | Graduation with 55% | ₹3.38 Lakhs to ₹4.18 Lakhs | ₹70,000 to ₹2 Lakhs |
B.Sc (Hons.) | 10 2 with 60% marks | ₹9.96 Lakhs | ₹70,000 to ₹2 Lakhs |
B.Sc | 10 2 with minimum 50% | ₹80,000 to ₹8.36 Lakhs | ₹70,000 to ₹2 Lakhs |
MCA | Graduation with 60% LPUNEST | ₹1.2 Lakhs to ₹4.98 Lakhs | ₹70,000 to ₹2 Lakhs |
BCA | 10 2 with 60% marks | ₹1 Lakh to ₹7.2 Lakhs | ₹70,000 to ₹2 Lakhs |
M.Sc | Graduation with at least 50% | ₹4.98 Lakhs | ₹70,000 to ₹2 Lakhs |
Ph.D | Postgraduate degree with 55% LPUNEST | ₹3 Lakhs | ₹70,000 to ₹2 Lakhs |
LPU Scholarship Details
Lovely Professional University (LPU) provides various scholarship opportunities for students enrolled in undergraduate and postgraduate programs. Eligible students can benefit from the following scholarship schemes throughout their academic journey:
Scholarship Name | Eligibility Criteria | Scholarship Amount |
---|---|---|
NSP (PM-USP) Scheme | Students must have secured at least 80% marks in Class 12, be enrolled in AICTE-approved UG or PG courses, and have a family income of ₹4.5 Lakhs or less. Regular attendance (minimum 75%) and 50% academic performance are also required. | ₹82,000 per academic year |
National Scholarship for Postgraduate Studies (UGC) | Applicable to first-time postgraduate students under the age of 30, enrolled in full-time UGC-recognized courses. | ₹10,000 annually or ₹15,000 monthly, depending on the course |
For the most accurate and updated fee structure, students are advised to visit the official LPU Punjab website.
![Lovely Professional University[LPU]](https://manage.collnod.com/Upload/Content/web_img_0_16_9_2023_17_35_34.gif)