Ranking And Placement
Placement Highlights 2025
| Rank | Branch | Package |
|---|---|---|
| 1 | ECE | 40 LPA |
| 2 | ME | 25 Lakh |
| 3 | ECE | 24 Lakh |
| 4 | — | 12.2 Lakh |
| 5 | ME | 12 Lakh |
For more detailed information, please visit the official Ludhiana College of Engineering and Technology website.

| Rank | Branch | Package |
|---|---|---|
| 1 | ECE | 40 LPA |
| 2 | ME | 25 Lakh |
| 3 | ECE | 24 Lakh |
| 4 | — | 12.2 Lakh |
| 5 | ME | 12 Lakh |
For more detailed information, please visit the official Ludhiana College of Engineering and Technology website.
