Courses and Fees
Nepalese Army Institute of Health Sciences (NAIHS) – Fee Structure
| Year | Tuition Fee | Hostel Fee | Mess | Total (Approx.) |
|---|---|---|---|---|
| 1 | 3,30,000 RB | 20,000 RB | Self-cooking | 3,25,500 INR |
| 2 | 3,30,000 RB | 20,000 RB | Self-cooking | 3,25,500 INR |
| 3 | 3,30,000 RB | 20,000 RB | Self-cooking | 3,25,500 INR |
| 4 | 3,30,000 RB | 20,000 RB | Self-cooking | 3,25,500 INR |
| 5 | 3,30,000 RB | 20,000 RB | Self-cooking | 3,25,500 INR |
| 6 | 3,30,000 RB | 20,000 RB | Self-cooking | 3,25,500 INR |



