Ranking And Placement
N. L. Dalmia IIRF National Rankings (Management)
| Year | IIRF National Rank (Best Private B-Schools in India - Overall) |
| 2025 | #14 |
| 2024 | #15 |
Placement Summary (PGDM Batch)
| Placement Metric | Year 2022-24 | Year 2021-2023 | Year 2020-2022 |
|---|---|---|---|
| Highest Package | ₹17 LPA | ₹25.50 LPA | ₹ 15.3 LPA |
| Average Package | ₹9 LPA | - | ₹ 8.51 LPA |
| Median Package | ₹8.7 LPA | - | ₹ 8 LPA |
| Top 10% Average CTC | ₹13.90 LPA | ₹ 14.35 LPA | ₹ 12.47 LPA |
| Top 25% Average CTC | ₹11.85 LPA | ₹ 12.30 LPA | ₹ 10.91 LPA |
| Top 50% Average CTC | ₹10.70 LPA | ₹ 11.08 LPA | ₹ 9.82 LPA |
| Top 75% Average CTC | ₹9.75 LPA | ₹ 10.28 LPA | ₹ 9 LPA |
- Dedicated Career Services team facilitates placements and internships
- Summer internships offered across all specializations
Top Recruiters
Delloite, TCS, Abott, ViaCom, Network 18, Trent, TATA, BloomBerg, CBRE, Citi Bank, Mahhindra Finance, Etc.
For more details click here to visit official website

