Courses and Fees
FPM Programme – Fee Structure
1. Annual & One-Time Fees
| Fee Component | Amount (INR) | Notes |
|---|---|---|
| Course Fee (per annum) | ₹1,00,000 | Payable yearly (one-time or in two installments) |
| Admission Charges (One-time) | ₹2,000 | Payable at admission |
| Educational Resources Access Fee (One-time) | ₹25,000 | Payable at admission |
| Caution Deposit (Refundable) | ₹10,000 | Refundable after completion |
2. Financial Support & Stipends
| Support Type | Amount | Eligibility / Duration |
|---|---|---|
| Tutorship / Assistantship Stipend | ₹15,000 per month | For students with relevant experience |
| FPM Fellowship | ₹20,000 per month | For full-time students after completion of coursework, for 2 years or till thesis submission, whichever is earlier |
| SCMS Fellowship Eligibility | All selected students meeting requirements | Financial support awarded based on criteria |



