Courses and Fees
Courses Offered
| Program Level | Major Streams | Duration |
|---|---|---|
| Diploma | Engineering, Pharmacy, Paramedical, Management | 1–3 years |
| Undergraduate | B.Tech, BBA, BCA, B.Com, B.Sc, BA, LLB, B.Pharm | 3–5 years |
| Postgraduate | MBA, MCA, M.Tech, M.Sc, M.Com, MA, LLM | 2 years |
| Integrated | BBA MBA, BCA MCA, B.Tech M.Tech | 5 years |
| Doctoral | Ph.D. in Engineering, Management, Sciences | Variable |
Undergraduate Courses Fee Structure
| Course | Tuition Fee (₹) | Exam Fee (₹) | Other Fees (₹) | Training/Internship Fee (₹) | Total (₹) |
|---|---|---|---|---|---|
| B.Tech. (BT, CE, EC, EE, ME) | 97,500 | 11,750 | 9,000 | 5,000 | 1,32,000 |
| B.Tech. (CSE) | 1,05,500 | 13,750 | 14,000 | 5,000 | 1,47,000 |
| B.Tech. (CSE – Cyber Security) | 1,13,500 | 13,750 | 14,000 | 5,000 | 1,55,000 |
| B.Tech. (CSE – Data Science & AI) | 1,11,875 | 11,750 | 9,000 | 5,000 | 1,46,375 |
| B.Tech. (EC, EE, ME – Electric Vehicle Engineering) | 1,13,500 | 13,750 | 9,000 | 5,000 | 1,50,000 |
| B.Tech. (CE – Advanced Practices in Construction) | 48,000 | 5,500 | 9,000 | 3,000 | 68,000 |
| B.Tech. CSE (AI & ML) | 57,000 | 8,000 | 9,000 | 3,000 | 82,000 |
| B.Sc. (IT) | 75,000 | 8,000 | 9,000 | 3,000 | 1,00,000 |
| BCA | 75,000 | 8,000 | 9,000 | 3,000 | 1,00,000 |
| BCA (Data Science, AI, Cyber Security, AI&ML) | 37,000 | 5,500 | 9,000 | 3,000 | 57,000 |
| B.Sc. (MLS, OTS, RMIS, Optometry Science) | 25,000 | 5,000 | 7,000 | 5,000 | 42,000 |
| LL.B. | 17,000 | 3,000 | 7,000 | 5,000 | 32,000 |
| B.Sc. (H) Physics, Chemistry, Maths | 69,000 | 8,000 | 9,000 | 8,000 | 94,000 |
| B.A. (H) English, Sociology, Applied Psychology, Political Science | 62,000 | 8,000 | 9,000 | 8,000 | 87,000 |
| B.A. (J&MC) | 75,000 | 8,000 | 9,000 | 8,000 | 1,00,000 |
| BBA | 15,000 | 3,000 | 7,000 | 5,000 | 30,000 |
| BBA (Business Analytics) | 62,000 | 8,000 | 9,000 | 8,000 | 87,000 |
| B.Com. | 25,000 | 5,000 | 7,000 | 5,000 | 42,000 |
| B.Com. (H) | 42,000 | 5,500 | 9,000 | 5,000 | 62,000 |
| B.A. (H) Economics | 45,000 | 5,000 | 7,000 | 5,000 | 62,000 |
| B.Sc. (H) Bio-Tech | 37,000 | 5,500 | 9,000 | 5,000 | 57,000 |
| B.Sc. (H) Food Technology | 45,000 | 5,000 | 7,000 | 5,000 | 62,000 |
| B.Sc. (H) Microbiology | 40,000 | 5,500 | 9,000 | 5,000 | 60,000 |
| B.Sc. (H) Agriculture | 45,000 | 5,000 | 7,000 | 5,000 | 62,000 |
| B.Sc. (Nutrition & Dietetics) | 97,500 | 11,750 | 9,000 | 5,000 | 1,32,000 |
| B.Ed. | 45,000 | 5,000 | 7,000 | 5,000 | 62,000 |
| B.Pharm | 97,500 | 11,750 | 9,000 | 5,000 | 1,32,000 |
Postgraduate Courses Fee Structure
| Course | Tuition Fee (₹) | Exam Fee (₹) | Other Fees (₹) | Training/Internship Fee (₹) | Total (₹) |
|---|---|---|---|---|---|
| M.Tech. (R) in BT, CE, CS, EC, EE, ME, Data Science | 80,000 | 9,000 | 9,000 | 5,000 | 1,07,000 |
| M.Tech. (Part-Time) in CE, CS, EC, EE, ME | 49,000 | 5,500 | 9,000 | 9,000 | 69,000 |
| M.Pharma | 70,000 | 8,000 | 9,000 | 5,500 | 95,000 |
| MCA | 77,000 | 9,000 | 9,000 | 8,000 | 1,09,000 |
| M.Sc. (Mathematics, Chemistry & Physics) | 30,000 | 5,000 | 7,000 | 9,000 | 47,000 |
| M.A. (English, Education, Political Science & Sociology) | 22,000 | 3,000 | 7,000 | 5,000 | 37,000 |
| M.A. (Psychology) | 25,000 | 5,000 | 7,000 | 5,000 | 42,000 |
| LL.M. (Criminal & Security Law, Corporate & Commercial Law, etc.) | 60,000 | 5,500 | 9,000 | 5,500 | 80,000 |
| MPH | 22,000 | 3,000 | 7,000 | 5,000 | 37,000 |
| M.A. (J&MC) | 42,000 | 5,500 | 9,000 | 5,500 | 62,000 |
| MBA | 1,08,000 | 11,250 | 9,000 | 11,750 | 1,40,000 |
| MBA (Healthcare & Hospital Management) | 1,18,000 | 11,250 | 9,000 | 11,750 | 1,50,000 |
| MBA (Agribusiness Management) | 33,000 | 5,000 | 7,000 | 5,000 | 50,000 |
| MBA (Business Analytics) | 1,28,000 | 11,250 | 9,000 | 11,750 | 1,60,000 |
| M.Sc. (Horticulture – Fruit Science & Vegetable Science) | 33,000 | 5,000 | 7,000 | 5,000 | 50,000 |
| M.Sc. (BioTech) | 60,000 | 7,500 | 9,000 | 7,500 | 84,000 |
Hostel & Other Fees
| Facility | Fee (₹) per year |
|---|---|
| Hostel (Three Seater) | 80,000 |
| Hostel (Two Seater) | 1,05,000 |
| Caution Money (First Year) | 5,000 |
| Bus Fees | 33,000 |
For more details click here to visit official website



