Courses and Fees
Universal AI University – Courses & Fees 2025
Universal AI University offers a comprehensive range of undergraduate (UG) and postgraduate (PG) programmes that integrate academic excellence with modern industry relevance. The university focuses on experiential learning, global exposure, and skill-based education to prepare students for the evolving job market. Below are the course-wise eligibility, selection process, and fee details for 2025 admissions.
Course-wise Eligibility & Selection Criteria
| Course | Tuition Fee Range | Basic Eligibility | Entrance Exam / Selection |
|---|---|---|---|
| MBA | ₹9.00 L | Bachelor’s degree with minimum 50% marks | UET / CAT / XAT / GMAT / NMAT / CMAT PI |
| BBA | ₹6.00 L | Class 12 (any recognised board) | Merit-Based / UET |
| B.Tech (AI, Data Science, Robotics) | ₹8.00 L – ₹12.00 L | Class 12 with Physics, Chemistry, Mathematics | JEE / UET Interview |
| B.Sc. (Economics / Finance / AI) | ₹6.00 L | Class 12 (any recognised board) | Merit-Based / UET |
| BA (Liberal Arts / Psychology) | ₹5.50 L | Class 12 (any recognised board) | Merit-Based / UET |
| B.Des (Design & Innovation) | ₹8.00 L | Class 12 (any recognised board) | UET Portfolio Review |
| B.Com (International Accounting / FinTech) | ₹6.00 L | Class 12 (Commerce/any stream) | Merit-Based / UET |
| M.Sc. (AI & Data Science) | ₹7.00 L | Bachelor’s degree in a relevant discipline | Merit-Based / Interview |
| M.Des (Design Thinking) | ₹8.00 L | Graduation in Design / related field | Portfolio Interview |
| PhD (Management / AI / Economics / Design) | ₹3.00 L (per year) | Master’s degree with 55% | Entrance Test Interview |
Scholarships at Universal AI University
Universal AI University offers a variety of scholarships to support deserving students based on merit, financial need, and specific backgrounds.
| Scholarship Type | Eligibility / Criteria | Scholarship Amount | Important Conditions |
|---|---|---|---|
| Means Scholarship | Annual family income below ₹6 lakhs | Up to ₹2,00,000 | Application Interview based. Final decision by IDFC First. |
| Economic (Early Bird) Scholarship | Applications received before 31 December for PG students | Up to ₹1,00,000 | Timeline based; limited seats. |
| Special Scholarship | University discretion | Up to ₹1,00,000 | Only one special scholarship allowed per student. |
| Merit Scholarship – Graduation Marks > 85% | Above 85% in Graduation | Up to ₹1,00,000 | Cannot be clubbed with Special Scholarship. |
| Merit Scholarship – Graduation Marks > 90% | Above 90% in Graduation | Up to ₹2,00,000 | Cannot be clubbed with Special Scholarship. |
| Entrance Exam Scholarship – Category 1 | 80 percentile (CAT/XAT) or 650 GMAT | Up to ₹1,00,000 | Merit-based; limited slots. |
| Entrance Exam Scholarship – Category 2 | 90 percentile (CAT/XAT) or 700 GMAT | Up to ₹2,00,000 | Merit-based; limited slots. |
| 100% PGDM Fee Scholarship | Top 5 Students scoring 90 percentile in CAT & 75% Graduation | Full Fee Waiver | Only for 5 selected candidates. |
| General Scholarship Rules (Applicable to All) | Graduation marks 60% required | — | Merit list by June 15 for July batch. Scholarship valid only after receiving official award letter. |
| Maximum Scholarship Cap (PGDM) | — | Up to ₹50,000 maximum across all categories including Economic | Scholarships cannot be combined beyond this limit. |
For more detailed information, please visit the official Universal AI University website.



