Courses and Fees
Programs Offered at XLRI:
| Program Name | Duration | Specializations / Focus |
|---|---|---|
| PGDM (Business Management - BM) | 2 years | Finance, Marketing, Strategy, Operations, etc. |
| PGDM (Human Resource Management - HRM) | 2 years | HR Systems, Employee Relations, Legal Framework |
| PGDM (General Management - Ex-PGDM) | 15 months | For working professionals with managerial experience |
| Fellow Programme in Management (FPM) | 4 years | Research-focused doctoral program |
| Executive Fellow Programme (Exec-FPM) | 5 years | For senior professionals pursuing research |
| Executive Diploma Programs | 16 months | HRM, Business Strategy, Finance |
Fee Structure (Approximate)
| Program Name | Duration | Specializations | Total Fees (INR) |
|---|---|---|---|
| PGDM (Business Management - BM) | 2 years | Finance, Marketing, Strategy, Operations, etc. | ₹24.80 lakhs |
| PGDM (Human Resource Management - HRM) | 2 years | HR Systems, Employee Relations, Legal Framework | ₹24.80 lakhs |
| PGDM (General Management - Ex-PGDM) | 15 months | For working professionals with managerial experience | ₹21.70 lakhs |
| Fellow Programme in Management (FPM) | 4 years | Research-focused doctoral program | ₹12.45 lakhs |
| Executive Fellow Programme (Exec-FPM) | 5 years | For senior professionals pursuing research | ₹12.45 lakhs |
| Executive Diploma Programs | 16 months | HRM, Business Strategy, Finance | ₹4 lakhs |
*Note: Fees may vary slightly year to year and are subject to revision
Eligibility Criteria
· PGDM (BM & HRM):
o Bachelor’s degree with minimum 50% marks
o Valid XAT score (GMAT accepted for NRI/Foreign candidates)
· Ex-PGDM:
o Bachelor’s degree 5 years of managerial experience
o Valid XAT/GMAT/GRE score
· FPM / Exec-FPM:
Master’s degree or equivalent
o Relevant work experience (Exec-FPM only)
XAT Cut-Offs (2025):
| Category | BM Cut-off (%) | HRM Cut-off (%) |
|---|---|---|
| Male (Engineering) | ≥96 | ≥95 |
| Female (Engineering) | ≥91 | ≥90 |
| Male (Non-Engineering) | ≥96 | ≥93 |
| Female (Non-Engineering) | ≥91 | ≥87 |
XLRI Jamshedpur MBA/PGDM Programme Fees 2025:
| Programme Name | Duration | Fee Structure |
|---|---|---|
| PGDM in Human Resource Management | 2 Years | ₹30,60,000 |
| PGDM in Business Management | 2 Years | ₹30,60,000 |
| PGDM in General Management (for Executives) | 18 Months | ₹25,90,000 |
| PGDM in Innovation, Entrepreneurship & Venture Development | 2 Years | ₹16,50,000 |
| PGDM in Logistics & Supply Chain Management | 2 Years | ₹15,30,000 USD 60,000 (≈ ₹51,64,428)* |
XLRI Jamshedpur Executive MBA Fees 2025:
| Programme Name | Duration | Total Fee (INR) |
|---|---|---|
| PGDM in Human Resource Management | 2 Years | ₹30,60,000 |
| PGDM in Business Management | 2 Years | ₹30,60,000 |
| PGDM in General Management (for Executives) | 18 Months | ₹25,90,000 |
| PGDM in Innovation, Entrepreneurship & Venture Development | 2 Years | ₹16,50,000 |
| PGDM in Logistics & Supply Chain Management | 2 Years | ₹15,30,000 (India) / USD 60,000 (≈ ₹51,64,428) |
XLRI Jamshedpur – Scholarship Opportunities:
| Scholarship Name | Applicable Programme | Award Amount (INR) |
|---|---|---|
| Aditya Birla Scholarship | BM / HRM – First Year | ₹1,75,000 |
| IDFC First Bank Scholarship | BMJ | ₹1,00,000 per student |
| Mirae Asset Foundation Scholarship (Yr I) | BMJ / HRM – First Year | ₹5,00,000 per student |
| Mirae Asset Foundation Scholarship (Yr II) | BMJ / HRM – Second Year | ₹1,75,000 |
| OP Jindal Engineering & Management | BMJ / HRM – First Year | ₹1,50,000 |
| T Thomas Scholarship | BMJ / HRM – First Year | ₹1,00,000 |
For the most accurate and updated fee structure, students are advised to visit the official XLRI Jamshedpur website.

