Courses and Fees
Anna University Courses & Fees 2025:
| Course Name | Total Fees (INR) | Duration | Eligibility |
|---|---|---|---|
| B.E. / B.Tech | ₹1.38 Lakhs – ₹8.8 Lakhs | 4 Years | 10 2 with 50% TNEA |
| MBA / PGDM | ₹82,000 – ₹7.8 Lakhs | 2 Years | Graduation with 50% TANCET |
| M.Tech | ₹96,660 – ₹1.56 Lakhs | 2 Years | Graduation with 50% TANCET |
| M.Sc | ₹82,000 – ₹2.05 Lakhs | 2 Years | Graduation |
| MCA | ₹1.23 Lakhs | 3 Years | Graduation with 50% TANCET |
| B.Arch | ₹2.5 Lakhs – ₹5 Lakhs | 5 Years | 10 2 with 50% NATA |
| M.Arch | ₹50,000 – ₹2 Lakhs | 2 Years | Graduation with 50% CEETA/GATE |
| M.Plan | ₹52,000 – ₹86,000 | 2 Years | Graduation |
| Ph.D | ₹50,000 – ₹1.25 Lakhs | 3–6 Years | Post Graduation Entrance Test/Interview |
Hostel Fees (Annual):
| Room Type | Hostel Charges | Mess Charges | Other Charges | Total |
|---|---|---|---|---|
| Single/Double/Triple | ₹42,450 | ₹31,150 | ₹5,000 (Refundable) | ₹78,600 |
For more details please visit:https://www.annauniv.edu/



