Courses and Fees
Doaba Group of Colleges, Mohali – Courses & Fees 2025
Doaba Group of Colleges, Mohali offers a diverse range of undergraduate (UG) and postgraduate (PG) programmes designed to provide students with practical knowledge, industry exposure, and academic excellence. The institution focuses on holistic development and prepares students for successful careers through modern teaching methodologies and digital learning resources. Below is a detailed overview of the available courses, eligibility, and fee structure.
Course-wise Eligibility & Selection Criteria
| Course | Tuition Fee Range | Basic Eligibility | Entrance Exam / Selection |
|---|---|---|---|
| MBA | ₹1.75 L | Bachelor’s degree (minimum 50%, 45% for reserved category) | Merit-Based |
| M.Com | ₹1.00 L | B.Com / BBA / Graduation in Commerce stream | Merit-Based |
| MCA | ₹1.50 L | Graduation with Mathematics or equivalent | Merit-Based |
| M.Sc. (Computer Science / Data Science) | ₹1.60 L | Bachelor’s degree in relevant field | Merit-Based |
| BBA | ₹1.20 L | Class 12 (any recognised board) | Merit-Based |
| BCA | ₹1.20 L | Class 12 with Mathematics or Computer Application | Merit-Based |
| B.Com | ₹1.00 L | Class 12 (any recognised board) | Merit-Based |
| BA (Journalism & Mass Communication) | ₹1.30 L | Class 12 (any recognised board) | Merit-Based |
| B.Sc. (IT / Data Science) | ₹1.50 L | Class 12 with Mathematics | Merit-Based |
| M.A. (Economics / English) | ₹1.10 L | Bachelor’s degree in relevant field | Merit-Based |
For more detailed information, please visit the official Doaba Group of Colleges, Mohali website.



