Courses and Fees
IFMR Chennai Courses & Fees 2025
Below are the details regarding eligibility, fees, and selection process for the courses offered at IFMR Graduate School of Business:
Course | Tuition Fees | Eligibility |
---|---|---|
MBA/PGDM (2 Courses) | ₹14.2 L – ₹14.8 L | 10 2: 60% Graduation: 50% Exams: XAT, CAT 5 Others |
BBA (1 Course) | ₹14.8 L | 10 2: 60% Exams: IPMAT, SAT India |
Certificate (4 Courses) | ₹40 K | – |
Ph.D. (1 Course) | ₹12 K | Graduation: 60% Exams: XAT, CAT 2 Others |
IFMR Chennai Fee Structure
Candidates seeking admission to IFMR Chennai must pay the prescribed fee, which comprises various components such as tuition fee, hostel charges, and a security deposit. While certain amounts are payable only once at the time of admission, others are charged as per the institute’s fee policy. The total fees for IFMR Chennai programs range from ₹12,000 to ₹14,75,000. The table below outlines the tuition fees for different courses:
Course | Total Tuition Fees |
---|---|
MBA/PGDM (2 Courses) | ₹14.16 L – ₹14.75 L |
BBA (1 Course) | ₹14.75 L |
Ph.D. (1 Course) | ₹12 K |
Certificate (4 Courses) | ₹40 K |
IFMR Krea University Scholarships
Scholarship Name | Description | Eligibility Criteria | Benefits |
---|---|---|---|
Merit-Cum-Means Scholarship | Financial aid offered to deserving students to ensure that academically strong candidates are not denied education due to financial constraints. | - Minimum CGPA of 3.33 (B average) at the end of Term-3- Combined family annual income below ₹10 Lakhs (for the financial year) | Covers part of the tuition fees (amount as per university policy) |
T. Thomas Scholarship for Business Leaders | Awarded by Hindustan Unilever Limited (HUL) to a second-year MBA student with outstanding academic performance after Term-3. | Based on top academic performance as determined by the Registrar’s Office and shared with HUL. | ₹1,00,000 (one-time award) |
Merit Scholarships | Recognizes high academic achievement in the final year. | Based on CGPA at the end of the second year. | - 1st Rank: ₹2,00,000- Next 3 Ranks: ₹1,00,000 each |
CFA – CMA – IFMR GSB UAP Partnership | Under the CFA University Affiliation Program, eligible MBA students can be nominated for CFA Institute scholarships to pursue the CFA Programme during their MBA. | Eligibility as per CFA Institute norms, with nominations made by IFMR GSB. | CFA Programme scholarship (number of awards fixed per fiscal year) |
For the most accurate and updated fee structure, students are advised to visit the official IFMR Chennai website.
