Courses and Fees
IIM Kozhikode Courses, Fees, Eligibility (2025)
IIM Kozhikode - Indian Institute of Management courses offers wide array of PG and Certificate courses. The institute offers courses in multiple streams, such as Business & Management Studies, etc. Pursuing these courses can open doors to promising career opportunities in the respective fields. Candidates seeking admission to the courses offered at IIM Kozhikode can refer to the following section for course-wise fees, eligibility, and selection criteria:
Course | Tuition Fees | Eligibility Criteria | Entrance Exams |
---|---|---|---|
MBA/PGDM (6 courses) | ₹12.1 L – ₹22.5 L | 10 2 with minimum 60%, Graduation with 50–60% | CAT, EMAT |
Executive MBA/PGDM | ₹15.9 L | Graduation with minimum 50% | EMAT |
PG Diploma (1 course) | ₹7.6 L | Graduation with minimum 50% | – |
Certificate (25 courses) | ₹1.4 L – ₹6 L | 10 2 with minimum 70%, Graduation with 50–65% | – |
BBM/BMS (1 course) | ₹28 L | 10 2 (CBSE/ISC or equivalent) | CBSE 12th, ISC |
IIM Kozhikode Popular Courses and Their 2025 Fee Details
Course | Eligibility | Total Fees | Hostel Fees |
---|---|---|---|
PGPM | Graduation with 60% CAT | ₹ 20.5 Lakhs – ₹ 23.5 Lakhs | ₹ 1.5 Lakhs |
PGP BL | Graduation CAT | ₹ 20.5 Lakhs – ₹ 23.5 Lakhs | ₹ 1.5 Lakhs |
Ph.D | – | ₹ 9.5 Lakhs | ₹ 1.5 Lakhs |
PGP LSM | Graduation with 60% CAT | ₹ 20.5 Lakhs – ₹ 23.5 Lakhs | ₹ 1.5 Lakhs |
PG Program | Graduation with 60% CAT | ₹ 20.5 Lakhs – ₹ 23.5 Lakhs | ₹ 1.5 Lakhs |
MDP | Graduation | ₹ 25,424 | ₹ 1.5 Lakhs |
FDP | Graduation | ₹ 45,000 | ₹ 1.5 Lakhs |
BMS | 10 2 IIMK BMS AT | ₹ 28.53 Lakhs | ₹ 1.5 Lakhs |
EPGP | Graduation with 50% | ₹ 16.07 Lakhs | ₹ 1.5 Lakhs |
Diploma | Graduation with 50% DMAT | ₹ 7.6 Lakhs – ₹ 23.5 Lakhs | ₹ 1.5 Lakhs |
For detailed information about all courses and the fee structure, please visit the official IIM Kozhikode website
