Ranking And Placement
IIM Kozhikode Ranking Key Highlights
| Ranking Agency | Year | Ranked At |
|---|---|---|
| National Institutional Ranking Framework (NIRF) | 2025 | 3 |
| National Institutional Ranking Framework (NIRF) | 2024 | 3 |
| QS Business Master’s Ranking | 2024 | 151 |
| Indian Institutional Ranking Framework (IIRF) | 2024 | 5th in Management (Govt.) |
| FT Masters in Management | 2024 | 68 |
| National Institutional Ranking Framework (NIRF) | 2023 | 3 |
| Indian Institutional Ranking Framework (IIRF) | 2023 | 6th in Management (Govt.) |
| FT MIM | 2023 | 77th |
| FT Executive Education | 2023 | 72 in Open Enrolment Executive Program |
| QS Global Masters in Management Rankings (PGP) | 2023 | 151 |
| 2022 | 141 | |
| 2021 | 101 | |
| QS Global Executive MBA Rankings (EPGP) | 2022 | 171 |
| 2021 | 151 | |
| Outlook ICARE | 2021 | 6 out of 100 |
| Economic Times | 2020 | 11 out of 50 |
| The Times | 2022 | 9th in Management |
| ARIIA | 2021 | 2 |
| Economic Times B-School Ranking | 2021 | 11 |
| The Week | 2021 | 4 |
| 2020 | 5 | |
| 2019 | 7 |
IIM Kozhikode NIRF Management Ranking 2025
IIM Kozhikode has secured 3rd position in the NIRF 2025 Rankings conducted by the Ministry of Education, Government of India. The rankings are based on the following parameters:
| Category | Score |
|---|---|
| Teaching, Learning & Resources | 86.99 |
| Research & Professional Practices | 58.96 |
| Graduation Outcome | 94.37 |
| Outreach & Inclusivity | 77.10 |
| Perception | 75.30 |
IIM Kozhikode Year-Wise NIRF Ranking & Scores
| Year | NIRF Rank | NIRF Score |
|---|---|---|
| 2025 | 3 | To be announced |
| 2024 | 3 | 77.90 |
| 2023 | 3 | 76.48 |
| 2022 | 5 | 74.74 |
| 2021 | 4 | 73.74 |
| 2020 | 6 | 69.96 |
| 2019 | 6 | 81.96 |
| 2018 | 6 | 64.82 |
| 2017 | 5 | 65.21 |
For detailed information about all ranking details, please visit the official IIM Kozhikode website.



