Admission
MBA Admission Process at IIM Udaipur
-
CAT Examination
-
Candidates must appear for the CAT 2024 exam.
-
-
Shortlisting for Personal Appearance (PA) Process
-
Candidates are shortlisted based on sectional and overall CAT scores.
-
PA process includes:
-
Written Ability Test (WAT)
-
Personal Interview (PI)
-
-
Conducted under the Common Admission Process (CAP 2025) coordinated by IIM Bodh Gaya.
-
Shortlisting Criteria for PA Process
Category | VRC | DILR | QA | Overall Percentile |
---|---|---|---|---|
General | 75 | 75 | 75 | 95 |
EWS | 55 | 55 | 55 | 81 |
NC-OBC | 52 | 52 | 52 | 81 |
SC | 45 | 45 | 45 | 66 |
ST | 25 | 25 | 30 | 42 |
DAP | 25 | 25 | 30 | 42 |
Final Selection Criteria:
Component | Weightage |
---|---|
Normalized CAT Score | 57% |
Personal Appearance | 21% |
Written Test (WAT) | 6% |
Personal Interview | 15% |
Profile Evaluation | 22% |
Academic Record | 8% |
Work Experience | 9% |
Diversity Factor | 5% |
Reservation Policy (as per GoI norms):
Category | Reservation (%) |
---|---|
SC | 15% |
ST | 7.5% |
OBC – Non-Creamy Layer | 27% |
DAP (Persons with Disability) | 5% |
EWS | 10% |
For more details please visit the Official website:https://www.iimu.ac.in/
