Courses and Fees
Program | Eligibility | Total Fees (₹) | Hostel Fees (₹) |
---|---|---|---|
MBA (General) | Graduation with 50% CAT | ₹10 Lakhs – ₹22.65 Lakhs | ₹72,000 – ₹2.65 Lakhs |
MBA – Global Supply Chain Management | Graduation with 50% CAT | ₹22.65 Lakhs | ₹72,000 – ₹2.65 Lakhs |
MBA – Digital Enterprise Management | Graduation with 50% CAT | ₹22.65 Lakhs | ₹72,000 – ₹2.65 Lakhs |
PGDM | Graduation CAT | ₹10 Lakhs – ₹22.65 Lakhs | ₹72,000 – ₹2.65 Lakhs |
Ph.D (Executive) | Post Graduation with 55% | ₹22 Lakhs (3 years) | ₹72,000 – ₹2.65 Lakhs |
EMBA (Executive MBA) | Graduation CAT/GMAT/GRE | ₹14.21 Lakhs | ₹72,000 – ₹2.65 Lakhs |
SPM (Summer Program in Management) | Graduation | ₹85,000 | ₹72,000 – ₹2.65 Lakhs |
MGNF (Public Policy Certificate) | Graduation | Varies | Included in fellowship |
Fees include tuition, hostel, mess, caution deposit, and other academic charges
Additional Notes
-
MBA programs are the flagship offerings, with specializations in cutting-edge fields like Digital Enterprise and Global Supply Chain.
-
EMBA is a part-time program designed for working professionals.
-
Ph.D (Exec.) is a rigorous research-based program with a focus on advanced management studies.
-
SPM and MGNF are short-term and certificate programs aimed at skill development and public policy.
For more details please visit the Official website:https://www.iimu.ac.in/
