Courses and Fees
IIT Delhi provides undergraduate, postgraduate, and doctoral programmes in various disciplines. The BTech programme is the institute’s most prominent offering. Admissions to the majority of courses are conducted through entrance examinations. The table below lists the available programmes along with their respective fee structures:
Programme | Tuition Fee Range | Eligibility Criteria |
---|---|---|
MBA/PGDM (2 programmes) | ₹12 Lakhs | Minimum 60% in Graduation; Entrance Exam: CAT |
M.E./M.Tech (46 programmes) | ₹70,000 – ₹8.3 Lakhs | 75% in 10 2, 60% in Graduation; Exams: GATE, JEE Main |
M.Sc. (25 programmes) | ₹30,000 – ₹70,000 | 55–60% in Graduation; Exams: GATE, IIT JAM |
B.E./B.Tech (17 programmes) | ₹8 Lakhs – ₹8.3 Lakhs | Minimum 75% in 10 2; Exams: JEE Main, JEE Advanced, others |
B.Des (1 programme) | ₹8 Lakhs | Entrance Exam: UCEED |
M.A. (2 programmes) | ₹30,000 – ₹70,000 | 55–60% in Graduation; Entrance Exam: GATE |
M.Des (1 programme) | ₹70,000 | 60% in Graduation; Exam: CEED |
PG Diploma (2 programmes) | ₹2.3 Lakhs | – |
Executive MBA/PGDM (1 programme) | ₹18 Lakhs | Minimum 60% in Graduation |
The total fee at IIT Delhi comprises various elements, including tuition, hostel charges, library security, training & placement fees, and more. Some of these charges are one-time payments, while others—like tuition—are recurring, either every semester or annually. The exact fee amount also depends on the selected programme or specialisation. Below is a detailed breakdown of the fee structure for the courses offered at IIT Delhi.
Programme | Academic Fee | Accommodation Charges | Initial One-Time Charges |
---|---|---|---|
BTech | ₹8–10 lakh | ₹4.58–13.71 lakh | ₹16,150 |
MTech | ₹3 lakh | ₹2.29 lakh | ₹16,150 |
MA | ₹3 lakh | ₹2.29 lakh | ₹16,150 |
BDes | ₹8 lakh | ₹4.32 lakh | ₹16,150 |
MDes | ₹3 lakh | ₹2.29 lakh | ₹16,150 |
MBA | ₹11.20 lakh | ₹2.29 lakh | ₹16,150 |
MSc | ₹30,000 – ₹3 lakh | ₹2.29 lakh | ₹16,150 |
IIT Delhi Best Courses and Their Tuition Fees for the Year 2025
Programme | Minimum Eligibility Criteria | Total Course Fee | Accommodation Charges |
---|---|---|---|
M.Tech | Bachelor’s Degree with 60% Valid GATE Score | ₹3.81 Lakhs | ₹43,000 – ₹51,000 |
B.Tech | 10 2 with 75% Aggregate JEE Advanced | ₹8.63 Lakhs | ₹43,000 – ₹51,000 |
M.Sc | Undergraduate Degree with 55% IIT JAM | ₹1.2 Lakhs – ₹3.81 Lakhs | ₹43,000 – ₹51,000 |
Ph.D. | As per department norms | ₹1.79 Lakhs – ₹3.81 Lakhs | ₹43,000 – ₹51,000 |
M.S | Graduation with 60% GATE | ₹1.2 Lakhs – ₹3.81 Lakhs | ₹43,000 – ₹51,000 |
B.Des | 10 2 Pass UCEED Qualification | ₹8.66 Lakhs | ₹43,000 – ₹51,000 |
MBA | Based on institute’s selection process | ₹12.4 Lakhs | ₹43,000 – ₹51,000 |
MPP (Public Policy) | Graduation with Minimum 60% Marks | ₹1.2 Lakhs – ₹3.81 Lakhs | ₹43,000 – ₹51,000 |
B.Tech M.Tech (Dual) | 10 2 with 75% JEE Advanced | ₹8.63 Lakhs | ₹43,000 – ₹51,000 |
M.Des | Graduation with 60% CEED | ₹1.6 Lakhs | ₹43,000 – ₹51,000 |
Executive Programmes | Graduation in Any Discipline | ₹1.37 Lakhs – ₹1.99 Lakhs | ₹43,000 – ₹51,000 |
For the most accurate and updated fee structure, students are advised to visit the official IIT Delhi website.
