Courses and Fees
PG Program Fee Structure (Year-wise):
Program | Duration | Year 1 Fee (INR) | Year 2 Fee (INR) | Total Fee (INR) | Notes |
---|---|---|---|---|---|
M.Tech | 2 Years | ₹27,650 – ₹39,000 | ₹24,800 – ₹27,650 | ₹52,450 – ₹66,650 | Includes tuition, caution deposit, misc. fees |
MBA | 2 Years | ₹5,00,000 | ₹4,00,000 | ₹9,00,000 | Offered by Vinod Gupta School of Management |
M.Sc | 2 Years | ₹41,300 | ₹41,300 | ₹82,600 | Based on IIT JAM admission |
LL.M | 1 Year | ₹2,80,000 | — | ₹2,80,000 | Full fee paid upfront |
MHRM | 2 Years | ₹1,85,000 | ₹1,15,000 | ₹3,00,000 | Includes training & placement fees |
MMST / MCP | 2 Years | ₹45,000 | ₹45,000 | ₹90,000 | Specialized PG programs |
Ph.D. | 3–5 Years | ₹9,400 – ₹28,200 | ₹9,400/year approx. | ₹28,200 – ₹50,000 | Varies by department and duration |
Fee Structure (annual with admission criteria):
Program | First-Year Fee (INR) | Admission Criteria |
---|---|---|
B.Tech | ₹2.62 Lakhs | JEE Advanced JoSAA Counselling |
M.Tech | ₹27,650 | GATE COAP Counselling |
MBA | ₹5 Lakhs | CAT GD PI |
M.Sc | ₹82,600 | IIT JAM JOAPS Counselling |
LLB | ₹1.24 Lakhs | IIT KGP LLB Entrance Test |
LL.M | ₹2.80 Lakhs | IIT KGP LLM Entrance Test |
Ph.D. | ₹50,000 | GATE/UGC-NET/CSIR-NET/INSPIRE Interview |
Hostel Facility Fees:
Hostel Component | Fee (INR) per Year |
---|---|
Hostel Overhead | ₹880 |
Hall Establishment Charges | ₹18,300 |
Mess Charges | ₹14,000 |
Hostel Admission Fee | ₹1,000 |
Hostel Caution Deposit | ₹4,000 (Refundable) |
For more details please visit:https://www.iitkgp.ac.in/navpage/admissions
