Courses and Fees
Courses Offered at IMI Bhubaneswar (2025):
Course | Eligibility | Accepted Exams |
---|---|---|
PGDM (Full-time) | Graduation with 50% | CAT, XAT, CMAT, GMAT |
PGDM (Online) | Graduation with 50% | NA |
FPM (Fellow Programme in Management) | Postgraduate with 60% / CA / ICWA / CS | CAT, XAT, UGC NET, GMAT, GRE |
MDP (Management Development Program) | Working Professionals | NA |
Fee Structure for 2025–2026
PGDM (Full-Time):
Component | Amount (INR) |
---|---|
Tuition Fee | ₹ 23.1 Lakhs |
Caution Deposit | ₹ 15,000 |
Library Fee | ₹ 1.4 Lakhs |
Alumni Fee | ₹ 40,000 |
Miscellaneous Fees | ₹ 3.55 Lakhs |
Total Fee | ₹ 28.6 Lakhs |
FPM (Doctoral):
Component | Amount (INR) |
---|---|
Total Fee (4 years) | ₹ 6 Lakhs |
Hostel Fee (Optional) | ₹ 1.4–1.6 Lakhs/year |
MDP (Short-Term):
Component | Amount (INR) |
---|---|
Total Fee | ₹ 5,000 |
Hostel & Mess Fees (Optional):
Room Type | Annual Fee (INR) |
---|---|
Twin Sharing (AC, Common Bath) | ₹1.4 Lakhs |
Twin Sharing (AC, Attached Bath) | ₹1.5–1.6 Lakhs |
Mess Charges (2 Years) | ₹1.55 Lakhs |
