Ranking And Placement
The Model Institute of Engineering and Technology (MIET), Jammu, is a private, autonomous institution. Here's a summary of its recent rankings and placement data:
Rankings
MIET is generally listed in the broader ranking bands by national publications, and is often highlighted as one of the top private engineering colleges in its region.
| Ranking Body | Category | Year | Rank |
| Outlook-ICARE | Engineering (Private) | 2024 | #109 |
| The Week | B.E. / B.Tech | 2025 | #248 |
| Business Today | MBA/PGDM | 2024 | #207 |
Note: The institute has also been accredited with an 'A' Grade by NAAC and some programs are accredited by the NBA.
Placements (Recent Data for 2024/2025 Placement Season)
MIET has reported strong placement outcomes, particularly for its B.Tech and Management programs.
| Placement Metric | 2025 Data | 2024 Data |
| Highest Package | ₹12.45 LPA | ₹18 LPA |
| Median Package (Overall) | ₹4.58 LPA | ₹4.0 LPA |
| Median Package (UG Programs) | ₹5.0 LPA (BBA/B.Com Hons.) | — |
| Average B.Tech Package | — | ₹4.2 LPA |
| Total Offers | 250 | 437 |
| Total Recruiters | 60 | 125 |
| B.Tech Placement Rate | 80% (Eligible students) | 80% |
| School of Management Placement Rate | 100% (Eligible students) | — |
Top Recruiters
The institute attracts a mix of IT, E-commerce, Banking, and Core Engineering companies.
| Sector | Example Recruiters |
| IT/Tech | TCS, Mahindra, Cognizant, Infosys, Tech Mahindra, Hexaware, Intellipaat |
| Finance/E-commerce | PayTM, ICICI Bank, HDFC Bank, Ditto Insurance, BigBasket |
| Core Engineering | Vedanta Resources, Sobha Developers, Berger Group, L&T |
For more details click here to visit official Website



