Ranking And Placement
🇮🇳 NIRF Rankings 2025 (India)
Published by the Ministry of Education, Government of India
Category | Rank |
---|---|
Architecture | 3rd |
Engineering | 25th |
Management (MBA) | 76th |
Overall | 54th |
Innovation | 9th |
Other National & Global Rankings (2025):
Ranking Body | Category | Rank |
---|---|---|
IIRF | Architecture | 8th in India |
Engineering | 28th in India | |
Business Today | Top B-Schools (MBA) | 66th in India |
QS Asia Rankings | Overall | #621–700 band |
Scimago Institutions | Global Research Impact | #3427 globally |
EduRank | Overall (India) | 74th |
Overall (World) | 2658th | |
Automotive Engineering | 394th globally | |
Industrial Engineering | 410th globally | |
Renewable Energy Engg. | 559th globally |
For more details please Visit:https://nitc.ac.in/.
