Courses and Fees
MBBS Program
-
Duration: 5.5 years (4.5 years academic 1-year internship)
-
Intake Capacity: 100 seats
-
Eligibility: 10 2 with Physics, Chemistry, Biology/Biotechnology NEET-UG qualification
-
Fee Structure:
-
1st Year Fee: ₹19,46,200
-
Total Fee (Approx.): ₹89.26 lakhs for the entire course duration, including tuition, hostel, and other charges
-
Postgraduate Courses (MD/MS)
These are 3-year full-time programs offered in various specialties:
Course Name | Duration | Intake | Approx. Fee Range |
---|---|---|---|
MD – Anatomy | 3 Years | 3 | ₹6 L – ₹1.33 Cr |
MD – Physiology | 3 Years | 2 | ₹6 L – ₹1.33 Cr |
MD – Pathology | 3 Years | 4 | ₹6 L – ₹1.33 Cr |
MD – Pharmacology | 3 Years | 4 | ₹6 L – ₹1.33 Cr |
MD – Microbiology | 3 Years | 4 | ₹6 L – ₹1.33 Cr |
MD – General Medicine | 3 Years | 7 | ₹6 L – ₹1.33 Cr |
MS – General Surgery | 3 Years | 7 | ₹6 L – ₹1.16 Cr |
MD – Paediatrics | 3 Years | 3 | ₹6 L – ₹1.33 Cr |
MS – Obstetrics & Gynae | 3 Years | 4 | ₹6 L – ₹1.16 Cr |
MD – Anaesthesiology | 3 Years | 6 | ₹6 L – ₹1.33 Cr |
MD – Radiology | 3 Years | 3 | ₹6 L – ₹1.33 Cr |
MS – Ophthalmology | 3 Years | 3 | ₹6 L – ₹1.16 Cr |
For more details please visit:https://nsmch.ac.in/
