Courses and Fees
Nirma University – Courses & Fee Structure (2025)
Undergraduate (UG) Programs:
| Course | Duration | Eligibility | Total Fees (INR) |
|---|---|---|---|
| B.Tech (CSE, Civil, Mech, etc.) | 4 Years | 10 2 JEE Main/GUJCET | ₹9.56 L – ₹20.51 L |
| BBA | 3 Years | 10 2 with 60% | ₹16.25 L |
| BBA MBA (Integrated) | 5 Years | 10 2 with 60% IPMAT | ₹22.44 L |
| B.Arch | 5 Years | 10 2 with 45% NATA | ₹13.52 L |
| B.Pharm | 4 Years | 10 2 with PCB/PCM | ₹9.89 L |
| B.Com (Hons) | 3 Years | 10 2 with 60% | ₹8.04 L |
| B.Des | 4 Years | 10 2 | ₹15.53 L |
| BA LL.B / B.Com LL.B | 5 Years | 10 2 | ₹16.75 L |
Postgraduate (PG) Programs:
| Course | Duration | Eligibility | Total Fees (INR) |
|---|---|---|---|
| M.Tech | 2 Years | Graduation GATE | ₹5.68 L |
| MCA | 2 Years | Graduation CMAT | ₹3.41 L |
| M.Pharm | 2 Years | B.Pharm GPAT | ₹8.59 L |
| M.Sc | 2 Years | Graduation | ₹4.33 L |
| LL.M | 1 Year | LL.B with 50% | ₹1.43 L |
| M.Arch | 2 Years | B.Arch | ₹4.84 L |
| M.Com | 2 Years | B.Com | ₹4.75 L |
For more details please visit:https://nirmauni.ac.in/



