Courses and Fees
NIT Warangal Courses & Fees 2025
The National Institute of Technology Warangal (NITW) provides a diverse range of undergraduate (UG) and postgraduate (PG) programmes, primarily in the field of Engineering, along with management, science, and other specialisations. These courses are designed to prepare students for excellent career opportunities in their chosen fields. Candidates interested in pursuing any programme at NIT Warangal can refer to the details below for course-wise eligibility, selection process, and fee information.
Course-wise Eligibility & Selection Criteria
Course | Tuition Fee Range | Basic Eligibility | Entrance Exam |
---|---|---|---|
MBA/PGDM (1 course) | ₹3.1 L | Bachelor’s degree with at least 60% marks | MAT / CAT |
M.E./M.Tech (34 courses) | ₹1.4 L – ₹3.1 L | Graduation with minimum 60% aggregate | GATE |
M.Sc. (8 courses) | ₹2.3 L – ₹5.8 L | Graduation with minimum 60% | IIT JAM |
B.E./B.Tech (13 courses) | ₹5 L | Class 12 with 75% marks, PCM subjects | JEE Main |
B.Sc. B.Ed (1 course) | ₹1.6 L | Class 12 (any recognised board) | NCET |
MCA (1 course) | ₹3.1 L | Bachelor’s degree with at least 60% marks | NIMCET |
B.Sc. (3 courses) | ₹5.8 L | Class 12 (any recognised board) | Board-based Admission |
PG Diploma (1 course) | ₹2.2 L | Varies | Direct |
Ph.D. (2 courses) | ₹45 K | Postgraduate degree in relevant subject | GATE / Others |
NIT Warangal Fee Structure Overview
The total cost for studying at NIT Warangal includes tuition fees, hostel charges, and one-time deposits. The amount may vary depending on the course and category of the student.
Course | One-Time Fee | Tuition Fee | Hostel Fee |
---|---|---|---|
B.E./B.Tech | – | ₹5,00,000 | ₹1,19,390 |
M.E./M.Tech | ₹24,500 | ₹1,40,000 | ₹77,920 |
MBA/PGDM | – | ₹1,40,000 | ₹72,200 |
B.Sc. | ₹24,500 | ₹1,00,000 | ₹1,45,000 |
M.Sc. | ₹24,500 | ₹60,000 | ₹72,200 |
MCA | – | ₹1,40,000 | ₹72,200 |
PG Diploma | – | ₹2,22,450 | – |
Ph.D. | ₹30,000 | ₹45,000 | – |
Top Programmes with Fees (2025)
Course | Eligibility | Total Fees | Hostel Fees |
---|---|---|---|
B.Tech | Class 12 (45%) JEE Main | ₹5.45 L | ₹9,900 – ₹22,000 |
M.Tech | Graduation (60%) GATE | ₹2.88 L – ₹2.98 L | ₹9,900 – ₹22,000 |
MCA | Graduation (60%) NIMCET | ₹2.8 L | ₹9,900 – ₹22,000 |
MBA | Graduation (60%) CAT | ₹1.83 L | ₹9,900 – ₹22,000 |
Ph.D. | PG UGC NET | ₹2.48 L | ₹9,900 – ₹22,000 |
M.Sc. | Graduation (60%) IIT JAM | ₹1.03 L | ₹9,900 – ₹22,000 |
B.Sc. M.Sc. | Class 12 JEE Main | ₹2.43 L – ₹4.93 L | ₹9,900 – ₹22,000 |
B.Sc. B.Ed. | Class 12 NCET | ₹2.43 L – ₹4.93 L | ₹9,900 – ₹22,000 |
Scholarships at NIT Warangal
NITW provides financial aid through scholarships for eligible students in UG and PG courses.
Scholarship | Eligibility | Benefit |
---|---|---|
NSP (PM-USP) Yojana | 80% in Class 12, AICTE-approved course, family income ≤ ₹4.5 L, regular attendance (≥ 75%) | ₹82,000 per annum |
UGC National Scholarship for PG Studies | First-time PG students under 30 years in full-time UGC-recognised programmes | ₹10,000/year or ₹15,000/month |
For the most accurate and updated fee structure, students are advised to visit the official NIT Warangal website.
