Courses and Fees
Smolensk State Medical University Fee Structure 2025
Note: The exact tuition and hostel fee will be calculated as per the prevailing USD to INR exchange rate at the time of payment.
| Year | Tuition Fee (USD) | Approx. Tuition Fee (INR) | Hostel Fee (USD) | Hostel Fee (INR) |
|---|---|---|---|---|
| 1st Year | 6,500 USD | ₹5,54,203 | 500 USD | ₹42,631 |
| 2nd Year | 6,500 USD | ₹5,54,203 | 500 USD | ₹42,631 |
| 3rd Year | 6,500 USD | ₹5,54,203 | 500 USD | ₹42,631 |
| 4th Year | 6,500 USD | ₹5,54,203 | 500 USD | ₹42,631 |
| 5th Year | 6,500 USD | ₹5,54,203 | 500 USD | ₹42,631 |
| 6th Year | 6,500 USD | ₹5,54,203 | 500 USD | ₹42,631 |
Living Expenses at Smolensk State Medical University
The cost of living in Smolensk is comparatively budget-friendly, covering essentials like food, accommodation, and transport. Here’s an approximate breakdown:
| Expense Type | Monthly Cost (RUB) | Annual Cost (RUB) | Approx. Cost (INR) |
|---|---|---|---|
| Accommodation | 3,000 – 5,000 | 36,000 – 60,000 | ₹36,000 – ₹60,000 |
| Food | 6,000 – 8,000 | 72,000 – 96,000 | ₹72,000 – ₹96,000 |
| Transportation | 500 – 1,000 | 6,000 – 12,000 | ₹6,000 – ₹12,000 |
| Utilities | 900 – 1,500 | 10,800 – 18,000 | ₹10,800 – ₹18,000 |
Courses Offered at Smolensk State Medical University
Smolensk State Medical University provides a wide range of academic programs at undergraduate, postgraduate, and doctoral levels, along with specialized courses. The curriculum balances theoretical learning with practical training to prepare students for successful medical careers.
| Program Type | Courses Available |
|---|---|
| Undergraduate | MBBS (Bachelor of Medicine & Surgery), Dentistry (BDS), Pharmacy, Nursing, Public Health, Medical Biotechnology |
| Postgraduate | MD, MS, Clinical Residency, Master’s in Public Health (MPH), Master’s in Pharmacy, Master’s in Medical Biotechnology |
| Doctoral Programs | PhD in Medical Sciences, PhD in Pharmacy, PhD in Public Health & Healthcare Management, PhD in Biomedical Research |
| Specialized Courses | Pediatrics, Internal Medicine, General Surgery, Obstetrics & Gynecology, Ophthalmology, Orthopedics, Radiology, Anesthesiology, Dermatology, Neurology |
Smolensk State Medical University Scholarships
Smolensk State Medical University offers a range of scholarships designed to support both local and international students in their medical studies. These scholarships may be awarded based on academic excellence, financial background, or government initiatives. Students who meet the eligibility criteria can apply for Russian government-funded scholarships, university-level grants, and international aid programs, which help in lowering tuition costs as well as covering living expenses.



