Courses and Fees
Flagship MBA/PGDM Programs:
Program | Duration | Approx. Fees (INR) | Specializations |
---|---|---|---|
MBA (Full-Time) | 2 Years | ₹24–26 Lakhs | Finance, Marketing, HR, Operations, Analytics |
MBA HR | 2 Years | ₹24 Lakhs | Human Resource Management |
MBA Business Analytics | 2 Years | ₹24 Lakhs | Data Science, Analytics |
MBA Pharmaceutical Management | 2 Years | ₹6–7 Lakhs | Pharma & Healthcare |
MBA Law | 2 Years | ₹14–15 Lakhs | Business Law, Corporate Law |
Executive MBA | 15 Months | ₹10–12 Lakhs | Weekend/Online formats available |
Other Programs Offered:
School | Popular Courses | Fees Range (INR) |
---|---|---|
Mukesh Patel School of Technology | B.Tech, MBA Tech, M.Tech | ₹3–6 Lakhs/year |
School of Commerce | B.Com (Hons), BBA | ₹2–3 Lakhs/year |
School of Science | B.Sc, M.Sc (Biotech, Applied Psychology) | ₹2–4 Lakhs/year |
School of Design | B.Des (Humanising Technology) | ₹4–5 Lakhs/year |
School of Architecture | B.Arch | ₹4–6 Lakhs/year |
School of Liberal Arts | BA (Economics, Psychology, International Studies) | ₹3–4 Lakhs/year |
For more details please visit the official:https://nmims.edu/admission
