Courses and Fees
Vinoba Bhave University Courses and their Fees
Undergraduate Courses –
| Course | Duration | Total Tuition Fee (Approximate) | Popular Specializations |
|---|---|---|---|
| B.A. (Arts) | 3 Years (or 4 years under NEP) | ₹ 4,500 | Hindi, English, History, Political Science, Economics, Psychology |
| B.Sc. (Science) | 3 Years (or 4 years under NEP) | ₹ 10,260 | Physics, Chemistry, Mathematics, Botany, Zoology, Geology |
| B.Com. (Commerce) | 3 Years (or 4 years under NEP) | ₹ 4,250 | General, Accounts |
Professional & Undergraduate Courses –
| Course | Duration | Total Tuition Fee (Approximate) | Popular Specializations |
|---|---|---|---|
| B.Tech. (Engineering) | 4 Years | ₹ 2.77 Lakhs | CSE, Mechanical, ECE, Civil (Offered mainly through UCET and affiliated colleges) |
| BCA (Comp. App.) | 3 Years | ₹ 1.2 Lakhs | Computer Applications |
| BBA (Business) | 3 Years | ₹ 60,000 per year | Business Administration |
| B.Ed. (Education) | 2 Years | ₹ 40,000 per year | Teacher Training |
| Law (LL.B.) | 3 Years | ₹ 84,000 | Bachelor of Laws |
| Medical/Paramedical | Varies | BDS: ₹ 13.2 Lakhs, BAMS: ₹ 11.25 Lakhs | BPT, BMLT, BAMS, BDS (Offered through affiliated medical/dental colleges) |
Postgraduate Courses – Duration, Fees & Specializations
| Course | Duration | Total Course Fee (Vocational/Prof.) |
|---|---|---|
| M.A./M.Sc./M.Com. (Traditional) | 2 Years | ₹ 2,010 per year |
| MBA (Management) | 2 Years | ₹ 1.65 Lakhs (Total) |
| MCA (Computer Applications) | 2 Years | ₹ 1.6 Lakhs (Total) |
| M.Ed. (Education) | 2 Years | ₹ 1.7 Lakhs (Total) |
For more details click here to visit official website



