Ranking And Placement
Placement Highlights
| Academic Year | Total Graduates | Students Placed | Median Salary of Placed Graduates |
|---|---|---|---|
| 2023–24 | 57 | 35 | ₹ 5.00 LPA |
| 2022–23 | 59 | 44 | ₹ 4.50 LPA |
| 2021–22 | 52 | 31 | ₹ 4.50 LPA |
Placement Report
| Session | Appeared | Pass out | Placement Status | Placement % | Entrepreneurship | Competitive Exam Preparation |
|---|---|---|---|---|---|---|
| 2009–11 | 60 | 60 | 36 | 60% | 16% | 24% |
| 2010–12 | 52 | 52 | 29 | 56% | 15% | 29% |
| 2011–13 | 47 | 47 | 25 | 53% | 14% | 33% |
| 2012–14 | 52 | 49 | 30 | 61% | 16% | 27% |
| 2013–15 | 42 | 42 | 19 | 45% | 19% | 26% |
| 2014–16 | 56 | 56 | 26 | 46% | 15% | 39% |
| 2015–17 | 54 | 54 | 37 | 68% | 15% | 17% |
| 2016–18 | 62 | 56 | 39 | 69% | 16% | 15% |
| 2017–19 | 54 | 54 | 34 | 63% | 22% | 15% |
| 2018–20 | 57 | 54 | 22 | — | — | — |
For more details click here to visit official website



