Courses and Fees
Courses Offered at XIMB (2025)
Postgraduate Programs:
Course Name | Total Fees (INR) | Eligibility |
---|---|---|
MBA – Business Management (MBA-BM) | ₹23.60 Lakhs | Bachelor’s degree with ≥55% marks CAT/XAT/GMAT/X-GMT WAT GD PI |
Executive MBA – Business Management | ₹15.20 Lakhs | Bachelor’s degree ≥3 years work experience entrance exam interview |
Executive PGDM – Virtual Interactive | ₹3.89 Lakhs | Graduation with ≥50% ≥3 years experience recommendation letter |
PhD (Full-time/Part-time) | ₹1.00 Lakh (approx.) | Master’s degree with ≥55% marks (5% relaxation for SC/ST) |
MBA Specializations
-
Marketing
-
Finance & Accounting
-
Strategy & General Management
-
Information Systems
-
Operations & Decision Sciences
-
Innovation, Design & Entrepreneurship
Fee Breakdown for MBA-BM (2 Years):
Component | Amount (INR) |
---|---|
Tuition Fee | ₹22,00,000 |
Alumni Fee | ₹10,000 |
Career Advisory Services | ₹50,000 |
Refundable Deposit | ₹20,000 |
Course Materials & IT | ₹60,000/year |
Field Learning Experience | ₹30,000 |
