Courses and Fees
MBA Courses & Fee Structure – BHU (2025):
Specialization | Duration | Total Fee (INR) |
---|---|---|
MBA (General) | 2 Years | ₹1,06,000 |
MBA – Financial Management | 2 Years | ₹1,06,000 |
MBA – Risk and Insurance | 2 Years | ₹1,06,000 |
MBA – International Business | 2 Years | ₹1,06,000 |
MBA – Information Technology | 2 Years | ₹1,06,000 |
MBA – Human Resource Management | 2 Years | ₹1,06,000 |
MBA – Operations Management | 2 Years | ₹1,06,000 |
MBA – Marketing | 2 Years | ₹1,06,000 |
MBA – Agribusiness | 2 Years | ₹2,20,000 |
Admission via CAT GD/PI, with a total intake of 316 seats across all MBA programs.
Other Courses & Fee Structure – BHU (2025):
Course | Duration | Total Fee (INR) |
---|---|---|
B.Tech | 4 Years | ₹37,320 – ₹10,00,000 |
MBBS | 5.5 Years | ₹1,34,000 |
BA LL.B. (Hons.) | 5 Years | ₹3,61,500 |
BVSc | 5 Years | ₹2,32,188 |
MCA | 3 Years | ₹15,664 – ₹2,68,000 |
B.Sc. (Hons.) | 3 Years | ₹30,000 – ₹50,000 |
M.Sc. (Biotechnology) | 2 Years | ₹10,430 – ₹59,420 |
M.A./M.Com | 2 Years | ₹8,000 – ₹20,000 |
Hostel & Mess Charges:
Facility | Fee (INR/year) |
---|---|
Hostel (Single Room) | ₹4,500 |
Mess Charges | ₹24,000 |
