Ranking And Placement
NIRF Rankings – BHU (2025):
Category | Rank | Notes |
---|---|---|
Overall | 11th | Same as 2023, score improved to 67.56 |
University | 5th | Consistent with 2023, score: 66.05 |
Medical Sciences | 7th | Improved by one rank |
Dental Sciences | 17th | Up from 18th in 2023 |
Management (MBA/PGDM) | 48th | Improved from 56th in 2023 |
Agriculture & Allied Sectors | 4th | Retained position |
Law | 25th | Dropped 3 ranks from previous year |
International Rankings – BHU (2025):
Ranking Agency | India Rank | Global Rank | Category/Notes |
---|---|---|---|
QS World University Rankings | 34th | 1001st | Overall |
THE World University Rankings | 14th | 601st | Overall |
US News Best Global Universities | 8th | 718th | Overall |
ARWU ShanghaiRanking | 12th | 901st | Overall |
CWTS Leiden Ranking | 6th | 349th | Research impact |
Scimago Institutions Rankings | 16th | 1145th | Overall |
CWUR Center for World University Rankings | 12th | 891st | Overall |
Nature Index | 24th | 774th | Research Leaders Academic Sector |
NTU Performance Ranking | 5th | 651st | Scientific Papers |
URAP World Ranking | 8th | 581st | Academic Performance |
Subject-Specific Rankings – BHU (2025):
Subject | India Rank | Global Rank | Ranking Agency |
---|---|---|---|
Biology | 3rd | 400th | EduRank |
Chemistry | 3rd | 362nd | EduRank |
Engineering | 9th | 411th | EduRank |
Medicine | 5th | 451st | QS Subject Rankings |
Pharmacy & Pharmacology | 8th | 201st | QS Subject Rankings |
Environmental Sciences | 2nd | 461st | URAP |
Biotechnology | 3rd | 301st | GRAS |
Earth Sciences | 3rd | 401st | GRAS |
