Courses and Fees
Academic Programs Offered
| Program | Duration | Medium of Instruction | Remarks |
|---|---|---|---|
| MBBS (General Medicine) | 6 years | English & Russian | Includes 1-year clinical internship |
| Dentistry | 5 years | Russian | Practical training in dental clinics |
| Pharmacy | 5 years | Russian | Focus on pharmaceutical sciences |
| Preparatory Course | 1 year | Russian | Language and science foundation |
MBBS Fee Structure (Approximate)
| Fee Component | Annual Cost (RUB) | Annual Cost (INR) |
|---|---|---|
| Tuition Fee | 2,18,000 | ₹2,02,000 – ₹2,30,900 |
| Hostel Accommodation | 45,000 – 70,000 | ₹45,000 – ₹49,050 |
| Medical Insurance | ~8,000 | ₹8,700 |
| Other Expenses | ~70,000 | ₹70,000 |
| Total (6 Years) | ~3.08 lakh INR | Includes tuition, hostel, insurance |



