Ranking And Placement
Ranking Overview (2025)
| Ranking Agency | Category | Rank/Position |
|---|---|---|
| Business World | Overall (Govt. & Pvt.) | 18th |
| Business Today | Overall (Govt. & Pvt.) | 22nd |
| Times B-School | Top 100 B-Schools | 6th |
- IBS Mumbai is part of the ICFAI Group, established in 1995
- Offers AICTE-approved PGPM program equivalent to MBA
Placement Reports
The ICFAI Business School (IBS) Mumbai has consistently maintained a strong placement record for its PGPM (Post Graduate Program in Management) course over the last five years.
| Placement Year (Batch Outgoing) | Highest Domestic CTC (INR) | Highest International CTC (INR) | Average CTC (INR) | Placement Rate (%) |
| 2025 | ₹20.00 LPA | ₹18.00 LPA | ₹7.89 LPA | 95% |
| 2024 | ₹20.00 LPA | ₹18.00 LPA | ₹8.03 LPA | 98% |
| 2023 | ₹18.80 LPA | ₹11.13 LPA | ₹8.17 LPA | 98% |
| 2022 | ₹15.00 LPA | ₹53.45 LPA* | ₹7.14 LPA | 98% |
| 2021 | ₹12.40 LPA | ₹10.64 LPA | ₹6.38 LPA | 98% |
Top Recruiters at IBS Mumbai
Cognizant, berger, Bajaj, Amazon, Aditya Birla, Bank Of America, American Express, EY, JP Morgan, Tata, L&T, Punjab National Bank, Genpact, Etc.



